
IntCH FC ARR Zenyatta Dew, RA TD SC OA OAJ NAP NJP NFP SWN SCA SEA SBA SHDN RATO CGC TKA
Breed: Rhodesian Ridgeback Birthday: April 10, 2016 AKC #: HP51546005
Owner: Betsy Metcalf Breeder: Betsy Metcalf
Dam: Zanadew — CH ARR Zanadew Dreams, RA TD AX AXJ NF SWA SEE SHDN CGCA TKA
Sire: Caymus — BIS BISS MRBIS GCHP CH CanCH Bakari's Lor Vitra Caymus, SC CA CGC HIC
Conformation^ TOP
Sunday – April 15, 2018 | |||
Ephrata-Moses Lake Kennel Club | |||
Grant County Fairgrounds — Moses Lake, WA | |||
Judge: Christine Erickson - AZ | |||
Open 1st Place / WB — 1 pt |
Saturday – August 4, 2018 ? | Saturday – August 4, 2018 | Saturday – August 4, 2018 | Sunday – August 5, 2018 | Sunday – August 5, 2018 |
International All Breed Canine Association | International All Breed Canine Association | International All Breed Canine Association | International All Breed Canine Association | International All Breed Canine Association |
Post Falls, ID | Post Falls, ID | Post Falls, ID | Post Falls, ID | Post Falls, ID |
Judge: Linda Riedel - USA | Judge: Wayne Morris Thompson - CAN | Judge: Pat Putman - USA | Judge: Jean Pero - INT & USA | Judge: Christie Martinez - USA |
1st Place / BOB — Rating: V-1 | 1st Place / BOB — Rating: V-1 | 1st Place / BOB — Rating: V-1 | 1st Place / BOB — Rating: V-1 | 1st Place / BOB — Rating: V-1 |
Rally Obedience^ TOP
Friday – October 20, 2017 | Saturday – November 18, 2017 | Sunday – December 3, 2017 |
Wenatchee Kennel Club | Whidbey Island Kennel Club | Greater Clark County Kennel Club |
Chelan County Expo Center — Cashmere, WA | Evergreen State Fairgrounds — Monroe, WA | Clark County Event Center — Ridgefield, WA |
Judge: Nancy Grimm - AZ | Judge: Judi James - OR | Judge: Michele Illes - CA |
Scored: 96 out of 100 — 3rd Place | Scored: 94 out of 100 — 8th Place | Scored: 91 out of 100 — 9th Place |
Monday – October 1, 2018 | Sunday – November 18, 2018 | Friday – October 18, 2019 |
Rhodesian Ridgeback Club of the US | Whidbey Island Kennel Club | Wenatchee Kennel Club |
Embassy Suites Loveland — Loveland, CO | Evergreen State Fairgrounds — Monroe, WA | Chelan County Expo Center — Cashmere, WA |
Judge: Linda Scanlon - CO | Judge: Deborah Addicoat - WA | Judge: Donald Rennick - WA |
Scored: 94 out of 100 — 1st Place | Scored: 70 out of 100 — 4th Place | Scored: 86 out of 100 — 3rd Place |
Tracking^ TOP
Sunday – March 11, 2018 | ||
Wenatchee Kennel Club | ||
K.V. Ranch — Palisades, WA | ||
Judges: William Sanders & Jan Wesen |
Lure Coursing^ TOP
Saturday – November 3, 2018 | Sunday – November 4, 2018 | Sunday – March 17, 2019 | Saturday – April 6, 2019 |
Northwest Rhodesian Ridgeback Club | Northwest Rhodesian Ridgeback Club | Evergreen Basenji Club | Northwest Rhodesian Ridgeback Club |
Happy Trails — Ethel, WA | Happy Trails — Ethel, WA | Roy Polo Field – Roy, WA | Happy Trails — Ethel, WA |
Open Stake: 7 RRs started | Open Stake: 7 RRs started | Open Stake: 4 RRs started (Specials: 1 RR) |
Open Stake: 2 RRs started (Specials: 1 RR / Veterans: 1 RR) |
Open 4th Place | Open 4th Place | Open 1st Place / BOB — 3 pts towards FC | Open 1st Place / BOB — 2 pts towards FC |
Judges: Charles Roberts & Ping Pirrung | Judges: Charles Roberts & Ping Pirrung | Judge: Justin Dannenbring | Judges: Jennifer Gysler & Rosemary Marnoch |
Sunday – April 7, 2019 | Saturday – May 18, 2019 | Sunday – May 19, 2019 | Sunday – June 30, 2019 | Saturday – September 28, 2019 |
Northwest Rhodesian Ridgeback Club | Chintimini Kennel Club | Chintimini Kennel Club | Northwest Rhodesian Ridgeback Club | Chintimini Kennel Club |
Happy Trails — Ethel, WA | Billups Ranch — London Springs, OR | Billups Ranch — London Springs, OR | Happy Trails — Ethel, WA | Foxglove Farm — Junction City, OR |
Open Stake: 5 RRs started (Specials: 1 RR / Veterans: 1 RR) |
Open Stake: 3 RRs started (Specials: 2 RRs / Veterans: 1 RR) |
Open Stake: 2 RRs started (Specials: 1 RR) |
Open Stake: ? RRs started (Specials: ? RR / Veterans: ? RR) |
Special Stake: 1 RR started |
Open 1st Place / BOB — 3 pt Major towards FC | Open 1st Place / BOB — 3 pts towards FC | Open 1st Place / BOB — 2 pts towards FC | Open 1st Place / BOB — 5 pt Major towards FC | Special 1st Place |
Judges: Jennifer Gysler & Rosemary Marnoch | Judges: Ann Billups & Rosemary Marnoch | Judge: Rosemary Marnoch | Judge: Pamela Rhyner-HirkoCmdr | Judges: Irva McDougald & Justin Dannenbring |
Sunday – September 29, 2019 | Saturday – November 2, 2019 | Sunday – November 3, 2019 | ||
Chintimini Kennel Club | Northwest Rhodesian Ridgeback Club | Northwest Rhodesian Ridgeback Club | ||
Foxglove Farm — Junction City, OR | Happy Trails — Ethel, WA | Happy Trails — Ethel, WA | ||
Special Stake: 1 RR started | Special Stake: ? RRs started (Open: ? RR / Veterans: ? RR) |
Special Stake: ? RRs started (Open: ? RR / Veterans: ? RR) |
||
Special 1st Place | Special 1st Place / BOB — 4 pts towards LCX | Special 1st Place / BOB — 4 pts towards LCX | ||
Judge: Justin Dannenbring | Judges: Charles Roberts & Ping Pirrung | Judges: Charles Roberts & Ping Pirrung |
Agility^ TOP
Friday – March 15, 2019 | Saturday – March 16, 2019 | Saturday – June 8, 2019 |
Pacific NW Portuguese Water Dog Club | Pacific NW Portuguese Water Dog Club | Ephrata-Moses Lake Kennel Club |
Evergreen State Fairgrounds — Monroe, WA | Evergreen State Fairgrounds — Monroe, WA | Grant County Fairgrounds — Moses Lake, WA |
Judge: Donna Gomer - PA | Judge: Christian Eckhoff - WA | Judge: Gregory Beck - NC |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 42.83 | 3.269 YPS (SCT: 69, Yards: 140) | Time: 39.21 | 3.366 YPS (SCT: 65, Yards: 132) | Time: 45.92 | 2.940 YPS (SCT: 66, Yards: 135) |
Saturday – March 16, 2019 | Saturday – June 8, 2019 | Sunday – June 9, 2019 |
Pacific NW Portuguese Water Dog Club | Ephrata-Moses Lake Kennel Club | Ephrata-Moses Lake Kennel Club |
Evergreen State Fairgrounds — Monroe, WA | Grant County Fairgrounds — Moses Lake, WA | Grant County Fairgrounds — Moses Lake, WA |
Judge: Donna Gomer - PA | Judge: Gregory Beck - NC | Judge: Gregory Beck - NC |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 32.48 | 3.818 YPS (SCT: 44, Yards: 124) | Time: 40.27 | 2.930 YPS (SCT: 42, Yards: 118) | Time: 39.13 | 2.837 YPS (SCT: 40, Yards: 111) |
Saturday – June 15, 2019 | Sunday – June 16, 2019 | Sunday – July 14, 2019 |
Boston Terrier Club of Western WA | Boston Terrier Club of Western WA | WA State Obedience Training Club |
Argus Ranch Facility For Dogs — Auburn, WA | Argus Ranch Facility For Dogs — Auburn, WA | Argus Ranch Facility For Dogs — Auburn, WA |
Judge: Jim Primmer - WA | Judge: Jim Primmer - WA | Judge: Lori Sage - OR |
Scored: 95 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 69.25 | 2.339 YPS (SCT: 69, Yards: 162) | Time: 57.46 | 2.506 YPS (SCT: 61, Yards: 144) | Time: 65.17 | 2.409 YPS (SCT: 67, Yards: 157) |
Saturday – June 15, 2019 | Sunday – July 14, 2019 | Friday – October 11, 2019 |
Boston Terrier Club of Western WA | WA State Obedience Training Club | Wenatchee Kennel Club |
Argus Ranch Facility For Dogs — Auburn, WA | Argus Ranch Facility For Dogs — Auburn, WA | Wenatchee Confluence State Park — Wenatchee, WA |
Judge: Jim Primmer - WA | Judge: Jack Cadalso - FL | Judge: Debby Wheeler - CA |
Scored: 96 out of 100 — 1st Place | Scored: 90 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 51.15 | 3.167 YPS (SCT: 49, Yards: 162) | Time: 47.54 | 2.882 YPS (SCT: 42, Yards: 137) | Time: 42.12 | 3.751 YPS (SCT: 48, Yards: 158) |
Friday – March 6, 2020 | Sunday – March 8, 2020 | |
Ephrata-Moses Lake Kennel Club | Ephrata-Moses Lake Kennel Club | |
Grant County Fairgrounds — Moses Lake, WA | Grant County Fairgrounds — Moses Lake, WA | |
Judge: Christian Eckhoff - WA | Judge: Christian Eckhoff - WA | |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | |
Time: 41.91 | 3.889 YPS (SCT: 46, Yards: 163) | Time: 47.09 | 3.738 YPS (SCT: 50, Yards: 176) |
Agility Preferred^ TOP
Saturday – March 17, 2018 | Saturday – May 12, 2018 | Saturday – June 9, 2018 |
Pacific NW Portuguese Water Dog Club | Spokane Dog Training Club | Ephrata-Moses Lake Kennel Club |
Evergreen State Fairgrounds — Monroe, WA | Sontag Park — Nine Mile Falls, WA | Grant County Fairgrounds — Moses Lake, WA |
Judge: Debby Wheeler - CA | Judge: Amanda Moller - MI | Judge: Franna Pitt - WA |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 46.72 | 2.975 YPS (SCT: 73, Yards: 139) | Time: 59.61 | 2.265 YPS (SCT: 71, Yards: 135) | Time: 47.04 | 2.700 YPS (SCT: 68, Yards: 127) |
Saturday – March 17, 2018 | Saturday – May 12, 2018 | Friday – June 8, 2018 |
Pacific NW Portuguese Water Dog Club | Spokane Dog Training Club | Ephrata-Moses Lake Kennel Club |
Evergreen State Fairgrounds — Monroe, WA | Sontag Park — Nine Mile Falls, WA | Grant County Fairgrounds — Moses Lake, WA |
Judge: Clyde Closson - PA | Judge: Marianne Diehl - ID | Judge: Franna Pitt - WA |
Scored: 95 out of 100 — 1st Place | Scored: 89 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 40.08 | 2.894 YPS (SCT: 46, Yards: 116) | Time: 50.35 | 2.165 YPS (SCT: 44, Yards: 109) | Time: 32.86 | 3.256 YPS (SCT: 43, Yards: 107) |
Saturday – June 9, 2018 | ||
Ephrata-Moses Lake Kennel Club | ||
Grant County Fairgrounds — Moses Lake, WA | ||
Judge: Art Brest - OR | ||
Scored: 96 out of 100 — 1st Place | ||
Time: 51.50 | 2.816 YPS (SCT: 49, Yards: 145) |
Saturday – September 23, 2017 | Saturday – October 14, 2017 | Sunday – October 15, 2017 |
Rhodesian Ridgeback Club of the United States | Wenatchee Kennel Club | Wenatchee Kennel Club |
Clark County Fairgrounds — Ridgefield, WA | Wenatchee Confluence State Park — Wenatchee, WA | Wenatchee Confluence State Park — Wenatchee, WA |
Judge: Paula Ratoza - OR | Judge: Jan Chamberlain - CA | Judge: Lori Sage - OR |
Points: 70 | Time: 34.88 — 1st Place | Points: 71 | Time: 31.55 — 1st Place | Points: 62 | Time: 26.77 — 1st Place |
Fast CAT^ TOP
Saturday – October 19, 2019 | Saturday – October 19, 2019 | Sunday – October 20, 2019 | |||
Wenatchee Kennel Club | Wenatchee Kennel Club | Wenatchee Kennel Club | |||
Chelan County Expo Center — Cashmere, WA | Chelan County Expo Center — Cashmere, WA | Chelan County Expo Center — Cashmere, WA | |||
8.23 secs. | 24.85 MPH | 7.90 secs. | 25.89 MPH | 8.09 secs. | 25.28 MPH |
Scent Work^ TOP
Sunday – October 20, 2019 | Sunday – October 20, 2019 | Saturday – November 9, 2019 |
Wenatchee Kennel Club | Wenatchee Kennel Club | Cascade English Cocker Spaniel Fanciers |
Chelan County Expo Center — Cashmere, WA | Chelan County Expo Center — Cashmere, WA | Monroe Christian School — Monroe, WA |
Judge: Doug Ricks - WA | Judge: Mary Jane Shervais - WA | Judge: Penelope Scott-Fox - CA |
Time: 0:27.33 (Max: 2:00.00) | Faults: 0 — 9th Place | Time: 0:07.19 (Max: 2:00.00) | Faults: 0 — 3rd Place | Time: 0:11.06 (Max: 2:00.00) | Faults: 0 — 5th Place |
Saturday – September 14, 2019 | Saturday – October 19, 2019 | Saturday – November 9, 2019 |
Spokane Dog Training Club | Wenatchee Kennel Club | Cascade English Cocker Spaniel Fanciers |
Lincoln County Fairgrounds — Davenport, WA | Chelan County Expo Center — Cashmere, WA | Monroe Christian School — Monroe, WA |
Judge: Teressa Keenan - MT | Judge: Mary Jane Shervais - WA | Judge: Victoria Lovejoy - WA |
Time: 0:45.50 (Max: 2:00.00) | Faults: 0 — 11th Place | Time: 0:28.33 (Max: 3:00.00) | Faults: 0 — 10th Place | Time: 0:11.40 (Max: 3:00.00) | Faults: 0 — 2nd Place |
Sunday – September 15, 2019 | Sunday – October 20, 2019 | Sunday – October 20, 2019 |
Spokane Dog Training Club | Wenatchee Kennel Club | Wenatchee Kennel Club |
Lincoln County Fairgrounds — Davenport, WA | Chelan County Expo Center — Cashmere, WA | Chelan County Expo Center — Cashmere, WA |
Judge: Melody Fair - OR | Judge: Mary Jane Shervais - WA | Judge: Doug Ricks - WA |
Time: 0:27.13 (Max: 3:00.00) | Faults: 0 — 1st Place | Time: 0:16.32 (Max: 4:00.00) | Faults: 0 — 1st Place | Time: 0:48.52 (Max: 3:00.00) | Faults: 0 — 6th Place |
Saturday – September 14, 2019 | Saturday – September 14, 2019 | Sunday – September 15, 2019 |
Spokane Dog Training Club | Spokane Dog Training Club | Spokane Dog Training Club |
Lincoln County Fairgrounds — Davenport, WA | Lincoln County Fairgrounds — Davenport, WA | Lincoln County Fairgrounds — Davenport, WA |
Judge: Melody Fair - OR | Judge: Melody Fair - OR | Judge: Teressa Keenan - MT |
Time: 1:07.56 (Max: 2:00.00) | Faults: 0 — 12th Place | Time: 1:04.16 (Max: 2:00.00) | Faults: 0 — 9th Place | Time: 1:12.66 (Max: 2:00.00) | Faults: 1 — 6th Place |
Friday – October 18, 2019 | Friday – July 31, 2020 | Friday – July 31, 2020 |
Wenatchee Kennel Club | Wenatchee Kennel Club | Wenatchee Kennel Club |
Chelan County Expo Center — Cashmere, WA | Wenatchee Kennel Club Training Center — East Wenatchee, WA | Wenatchee Kennel Club Training Center — East Wenatchee, WA |
Judge: Doug Ricks - WA | Judge: Hallie McMullen - ID | Judge: Hallie McMullen - ID |
Time: 0:11.03 (Max: 2:00.00) | Faults: 0 — 2nd Place | Time: 0:11.97 (Max: 2:00.00) | Faults: 0 — 5th Place | Time: 0:14.38 (Max: 2:00.00) | Faults: 0 — 5th Place |
Sunday – August 2, 2020 | Sunday – September 6, 2020 | Monday – September 7, 2020 |
Wenatchee Kennel Club | American Belgian Tervuren Club | American Belgian Tervuren Club |
Wenatchee Kennel Club Training Center — East Wenatchee, WA | Columbia County Fairgrounds — St Helens, OR | Columbia County Fairgrounds — St Helens, OR |
Judge: Hallie McMullen - ID | Judge: Victoria Lovejoy - WA | Judge: Diane Porter - WA |
Time: 0:36.10 (Max: 2:00.00) | Faults: 0 — 2nd Place | Time: 1:10.03 (Max: 2:00.00) | Faults: 0 — 13th Place | Time: 0:42.14 (Max: 2:00.00) | Faults: 0 — 8th Place |
Sunday – September 6, 2020 | Monday – September 7, 2020 | |
American Belgian Tervuren Club | American Belgian Tervuren Club | |
Columbia County Fairgrounds — St Helens, OR | Columbia County Fairgrounds — St Helens, OR | |
Judge: Mia MacCollin - OR | Judge: Donna Morgan Murray - WA | |
Time: 1:02.15 (Max: 2:00.00) | Faults: 0 — 4th Place | Time: 0:56.59 (Max: 2:00.00) | Faults: 0 — 3rd Place |
Saturday – November 9, 2019 | Sunday – November 10, 2019 | Saturday – September 5, 2020 |
Cascade English Cocker Spaniel Fanciers | Cascade English Cocker Spaniel Fanciers | American Belgian Tervuren Club |
Monroe Christian School — Monroe, WA | Monroe Christian School — Monroe, WA | Columbia County Fairgrounds — St Helens, OR |
Judge: Penelope Scott-Fox - CA | Judge: Penelope Scott-Fox - CA | Judge: Victoria Lovejoy - WA |
Time: 0:40.93 (Max: 4:00.00) | Faults: 0 — 2nd Place | Time: 0:48.75 (Max: 4:00.00) | Faults: 1 — 6th Place | Time: 1:16.16 (Max: 4:00.00) | Faults: 0 — 7th Place |
Saturday – October 19, 2019 | Saturday – August 1, 2020 | Sunday – August 2, 2020 |
Wenatchee Kennel Club | Wenatchee Kennel Club | Wenatchee Kennel Club |
Chelan County Expo Center — Cashmere, WA | Wenatchee Kennel Club Training Center — East Wenatchee, WA | Wenatchee Kennel Club Training Center — East Wenatchee, WA |
Judge: Doug Ricks - WA | Judge: Hallie McMullen - ID | Judge: Hallie McMullen - ID |
Time: 0:52.89 (Max: 3:00.00) | Faults: 0 — 2nd Place | Time: 1:07.33 (Max: 3:00.00) | Faults: 0 — 1st Place | Time: 0:49.41 (Max: 3:00.00) | Faults: 0 — 6th Place |
Saturday – September 5, 2020 | ||
American Belgian Tervuren Club | ||
Columbia County Fairgrounds — St Helens, OR | ||
Judge: Paula Ratoza - OR | ||
Time: 1:16.29 (Max: 3:00.00) | Faults: 0 — 3rd Place |
Sunday – September 6, 2020 | Monday – September 7, 2020 | |
American Belgian Tervuren Club | American Belgian Tervuren Club | |
Columbia County Fairgrounds — St Helens, OR | Columbia County Fairgrounds — St Helens, OR | |
Judge: Donna Morgan Murray - WA | Judge: Mia MacCollin - OR | |
Time: 1:35.31 (Max: 3:00.00) | Faults: 0 — 6th Place | Time: 2:12.53 (Max: 3:00.00) | Faults: 0 — 4th Place |
Barn Hunt^ TOP
Saturday – November 4, 2017 | Saturday – November 4, 2017 | Sunday – November 5, 2017 |
Pacific NW Barn Hunt | Pacific NW Barn Hunt | Pacific NW Barn Hunt |
SW Washington Fairgrounds — Chehalis, WA | SW Washington Fairgrounds — Chehalis, WA | SW Washington Fairgrounds — Chehalis, WA |
Judge: Laurits (Dix) Dixon | Judge: Donna Braschler | Judge: Laurits (Dix) Dixon |
Time: 91.33 (SCT: 120) — Qualified | Time: 64.03 (SCT: 120) — 4th Place | Time: 43.25 (SCT: 120) — 2nd Place |
Sunday – February 18, 2018 | Saturday – April 14, 2018 | Saturday – November 17, 2018 |
Pacific NW Barn Hunt | Three Rivers Ratters | Ratatat Barn Club |
SW Washington Fairgrounds — Chehalis, WA | Grant County Fairgrounds — Moses Lake WA | Pemberton Farm — Snohomish, WA |
Judge: Dan Mata | Judge: Karla Sanders | Judge: Bonnie Bird |
Time: 103.7 (SCT: 150) — 3rd Place | Time: 118.4 (SCT: 150) — 2nd Place | Time: 81.63 (SCT: 150) — 1st Place |
Saturday – November 17, 2018 | ||
Ratatat Barn Club | ||
Pemberton Farm — Snohomish, WA | ||
Judge: Bonnie Bird | ||
Time: 209.93 (SCT: 210) — 2nd Place |
Canine Good Citizen^ TOP
Monday – September 18, 2017 | ||
Rhodesian Ridgeback Club of the US (RRCUS National Specialty) | ||
Holiday Inn Portland-Airport — Portland, OR | ||
Evaluator: Debbie Brower |
Trick Dog^ TOP
Sunday – December 10, 2017 | Sunday – December 10, 2017 | ? |
Greater Clark County Kennel Club & Willamette Toy Dog Fanciers | Greater Clark County Kennel Club & Willamette Toy Dog Fanciers | ? |
Clark County Event Center — Ridgefield, WA | Clark County Event Center — Ridgefield, WA | ? — Wenatchee, OR |
Evaluator: Paula Ratoza | Evaluator: Paula Ratoza | Evaluator: ? |
Other^ TOP
Saturday – November 4, 2017 | Sunday – March 18, 2018 | |
Pacific NW Barn Hunt | Evergreen Basenji Club | |
SW Washington Fairgrounds — Chehalis, WA | Tacoma Polo Club — Roy, WA | |
Judge: Laurits (Dix) Dixon / Time: 14.38 | Judge: Justin Dannenbring |
Titles Earned by Year^ TOP
2017 (7) | 2018 (5) |
|
|
2019 (12) | 2020 (4) |
|
|