
Breed: Alaskan Malamute Birthday: November 23, 2015 AKC #: WS52127401 (OFA)
Owners: Laura Maffei & Noel Snyder Breeders: Laura Maffei & Michele Coburn
Sire: Mick — GCHS Peace River's Gathers No Moss at Sunstra, CGC
Dam: Onna — GCH Peace River's Dream Girl at Hallstatt, BN RI WTD
Conformation^ TOP
Saturday – August 20, 2016 | Sunday – September 11, 2016 | Sunday – January 22, 2017 | Sunday – May 7, 2017 |
Olympic Kennel Club | Eugene Kennel Club | Tualatin Kennel Club | Olympia Dog Fanciers Association |
Enumclaw Expo Center — Enumclaw, WA | Pioneer Park — Brownsville, OR | Portland Expo Center — Portland, OR | Grays Harbor County Fairgrounds — Elma, WA |
Judge: Adrian Woodfork - CA | Judge: Nancy Simmons - TX | Judge: John Ronald - FL | Judge: Roger Pritchard - OK |
6-9 Mo 1st Place / WB — 1 pt (BOBOH) | 9-12 Mo 1st Place / WB / BOW / BOS — 2 pts | 12-18 Mo 1st Place / WB — 1 pt | 12-18 Mo 1st Place / WB — 3 pt Major |
Monday – May 29, 2017 | Sunday – June 25, 2017 | Monday – July 10, 2017 | |
Kennel Club of the California Sierra | Clackamas Kennel Club | Puyallyp Valley Dog Fanciers | |
El Dorado County Fairgrounds — Placerville, CA | Clackamas County Fairgrounds — Canby, OR | Western Washington Fairgrounds — Puyallup, WA | |
Judge: Pat Hastings - OR | Judge: Minna-Liisa Koltes - NC | Judge: Sheila DiNardo - CT | |
Bred By 1st Place / WB / BOW / BOS — 3 pt Major | Bred By 1st Place / WB / BOW — 1 pt | Bred By 1st Place / WB / BOB — 4 pt Major (BOBOH) |
Saturday – January 20, 2018 | Saturday – March 31, 2018 | Sunday – April 1, 2018 | Friday – January 18, 2019 | Saturday – January 19, 2019 |
Dog Fanciers Association of Oregon | Chintimini Kennel Club | Chintimini Kennel Club | Dog Fanciers Assoc. of OR | Dog Fanciers Assoc. of OR |
Portland, OR | Albany, OR | Albany, OR | Portland, OR | Portland, OR |
Judge: Betty Leininger | Judge: Wendy Hamilton-Petkau | Judge: Cindy Stansell | Judge: Terry Berrios | Judge: Vicky Jordan |
BOS — 5 pt Major | BOS — 1 pt | BOS — 1 pt | BOS — 1 pt | Select — 1 pt |
Sunday – January 20, 2019 | Sunday – March 31, 2019 | Saturday – June 22, 2019 | Sunday – June 23, 2019 | Saturday – July 20, 2019 |
Tualatin Kennel Club | Chintimini Kennel Club | Clackamas Kennel Club | Clackamas Kennel Club | Portland Kennel Club |
Portland, OR | Albany, OR | Canby, OR | Canby, OR | Portland, OR |
Judge: Alberto Berrios | Judge: Pat Putman | Judge: Klaus Anselm | Judge: Rosemary Leist | Judge: Monika Pinsker |
Select — 1 pt | BOS — 1 pt | Select — 5 pt Major | Select — 3 pt Major | BOS — 1 pt |
Thursday – January 16, 2020 | Friday – January 17, 2020 | Saturday – January 18, 2020 | Sunday – January 19, 2020 | |
Tualatin Kennel Club | Dog Fanciers Assoc. of OR | Dog Fanciers Assoc. of OR | Tualatin Kennel Club | |
Portland, OR | Portland, OR | Portland, OR | Portland, OR | |
Judge: John Wade | Judge: Vicki Seiler-Cushman | Judge: Robert Vandiver | Judge: Peggy Beisel-McIlwaine | |
Select — 3 pt Major | Select — 3 pt Major | Select — 3 pt Major | Select — 2 pts |
Obedience^ TOP
Sunday – January 20, 2019 | Saturday – April 27, 2019 | Sunday – July 21, 2019 |
Tualatin Kennel Club (Rose City Classic) | Sherwood Dog Training Club | Portland Kennel Club (Stumptown Dog Shows) |
Portland Exposition Center — Portland, OR | Clackamas County Fairgrounds — Canby, OR | Portland Exposition Center — Portland, OR |
Judge: John Cox - WA | Judge: Rick Garvin - KS | Judge: Laurella Pang - HI |
Scored: 188 out of 200 — 2nd Place | Scored: 178 out of 200 — 4th Place | Scored: 185.5 out of 200 — 3rd Place |
Tuesday – October 22, 2024 | ||
Alaskan Malamute Club of America | ||
Roberts Centre — Wilmington, OH | ||
Judge: Kathleen Cook - OH | ||
Scored: 175 out of 200 — 4th Place |
Rally Obedience^ TOP
Friday – April 27, 2018 | Sunday – April 29, 2018 | Friday – June 22, 2018 |
Sherwood Dog Training Club | Clackamas Kennel Club | |
Clackamas County Fairgrounds — Canby, OR | Clackamas County Fairgrounds — Canby, OR | |
Judge: Michele Illes - CA | Judge: Betty Brask - HI | Judge: Jill Jones - OR |
Scored: 89 out of 100 — 8th Place | Scored: 88 out of 100 — 6th Place | Scored: 88 out of 100 — 6th Place |
Saturday – December 1, 2018 | Sunday – December 2, 2018 | |
Willamette Toy Dog Fanciers | Greater Clark County Kennel Club | Willamette Toy Dog Fanciers |
Clark County Event Center — Ridgefield, WA (Performance Weekend) | ||
Judge: Anita Eisthen - OH | Judge: Russell Hornfisher - TN | Judge: Suzanne Hemminger - IL |
Scored: 78 out of 100 — 4th Place | Scored: 75 out of 100 — 10th Place | Scored: 93 out of 100 — 8th Place |
Thursday – January 17, 2019 | Sunday – January 20, 2019 | Saturday – February 23, 2019 |
Tualatin Kennel Club (Rose City Classic) | MacKenzie Cascade Dog Fanciers (Covered Bridge Cluster) | |
Portland Exposition Center — Portland, OR | Linn County Fairgrounds — Albany, OR | |
Judge: Donald Rennick - WA | Judge: Sue Cox - WA | Judge: Carl Lentz - OR |
Scored: 73 out of 100 — 2nd Place | Scored: 91 out of 100 — 1st Place | Scored: 86 out of 100 — 2nd Place |
Friday – March 29, 2019 | Friday – April 26, 2019 | Saturday – April 27, 2019 |
Chintimini Kennel Club | Sherwood Dog Training Club | |
Linn County Fairgrounds — Albany, OR | Clackamas County Fairgrounds — Canby, OR | |
Judge: Christopher Cornell - WA | Judge: Cathy Dutra - CA | Judge: Patricia Gannon - TX |
Scored: 85 out of 100 — 1st Place | Scored: 72 out of 100 — 2nd Place | Scored: 86 out of 100 — 2nd Place |
Wednesday – October 30, 2019 | Saturday – August 20, 2022 | Wednesday – November 2, 2022 | Wednesday – November 2, 2022 | Sunday – March 12, 2023 |
Alaskan Malamute Club of America | Olympic Kennel Club | Alaskan Malamute Club of America | Alaskan Malamute Club of America | Silver Falls Kennel Club |
Capitol Plaza Hotel & Convention Center — Topeka, KS | Enumclaw Exposition Center — Enumclaw, WA | Estes Park Events Complex — Estes Park, CO | Estes Park Events Complex — Estes Park, CO | Oregon State Fairgrounds — Salem, OR |
Judge: Rick Garvin - KS | Judge: Alvin Eng - CA | Judge: Cathleen Caballero - TX | Judge: Cathleen Caballero - TX | Judge: Judi James - OR |
Scored: 85 out of 100 — 5th Place QQ #1 | Scored: 87 out of 100 — 16th Place QQ #2 | Scored: 92 out of 100 — 2nd Place QQ #3 | Scored: 84 out of 100 — 3rd Place QQ #4 | Scored: 90 out of 100 — 10th Place QQ #5 |
Friday – June 23, 2023 | Saturday – June 24, 2023 | Saturday – September 2, 2023 | Friday – September 15, 2023 | Wednesday – October 25, 2023 |
Clackamas Kennel Club | Clackamas Kennel Club | Mt Hood Doberman Pinscher Club | Timberland Valley Dog Fanciers Association | Alaskan Malamute Club of America |
Clackamas County Fairgrounds — Canby, OR | Clackamas County Fairgrounds — Canby, OR | Yamhill County Fairgrounds — McMinnville, OR | SW Washington Fairgrounds — Chehalis, WA | Linn County Fairgrounds — Albany, OR |
Judge: Aimee Kincaid - FL | Judge: Kenneth Kincaid - FL | Judge: Deborah Addicoat - WA | Judge: Earl Vaughan - WA | Judge: Carl Lentz - OR |
Scored: 96 out of 100 — 6th Place QQ #6 | Scored: 78 out of 100 — 9th Place QQ #7 | Scored: 89 out of 100 — 11th Place QQ #8 | Scored: 88 out of 100 — 5th Place QQ #9 | Scored: 97 out of 100 — 2nd Place QQ #10 |
Rally Advanced B for RAE2 | ||||
Wednesday – October 25, 2023 | ||||
Alaskan Malamute Club of America | ||||
Linn County Fairgrounds — Albany, OR | ||||
Judge: Carl Lentz - OR | ||||
Scored: 92 out of 100 — 1st Place / High Combined QQ #11 |
Wednesday – October 30, 2019 | Saturday – August 20, 2022 | Wednesday – November 2, 2022 | Wednesday – November 2, 2022 | Sunday – March 12, 2023 |
Alaskan Malamute Club of America | Olympic Kennel Club | Alaskan Malamute Club of America | Alaskan Malamute Club of America | Silver Falls Kennel Club |
Capitol Plaza Hotel & Convention Center — Topeka, KS | Enumclaw Exposition Center — Enumclaw, WA | Estes Park Events Complex — Estes Park, CO | Estes Park Events Complex — Estes Park, CO | Oregon State Fairgrounds — Salem, OR |
Judge: Rick Garvin - KS | Judge: Alvin Eng - CA | Judge: Cathleen Caballero - TX | Judge: Cathleen Caballero - TX | Judge: Judi James - OR |
Scored: 90 out of 100 — 3rd Place QQ #1 | Scored: 83 out of 100 — 13th Place QQ #2 | Scored: 71 out of 100 — 3rd Place QQ #3 | Scored: 80 out of 100 — 2nd Place QQ #4 | Scored: 93 out of 100 — 10th Place QQ #5 |
Friday – June 23, 2023 | Saturday – June 24, 2023 | Saturday – September 2, 2023 | Friday – September 15, 2023 | Wednesday – October 25, 2023 |
Clackamas Kennel Club | Clackamas Kennel Club | Mt Hood Doberman Pinscher Club | Timberland Valley Dog Fanciers Association | Alaskan Malamute Club of America |
Clackamas County Fairgrounds — Canby, OR | Clackamas County Fairgrounds — Canby, OR | Yamhill County Fairgrounds — McMinnville, OR | SW Washington Fairgrounds — Chehalis, WA | Linn County Fairgrounds — Albany, OR |
Judge: Aimee Kincaid - FL | Judge: Kenneth Kincaid - FL | Judge: Deborah Addicoat - WA | Judge: Earl Vaughan - WA | Judge: Carl Lentz - OR |
Scored: 80 out of 100 — 10th Place QQ #6 | Scored: 91 out of 100 — 5th Place QQ #7 | Scored: 80 out of 100 — 10th Place QQ #8 | Scored: 84 out of 100 — 4th Place QQ #9 | Scored: 95 out of 100 — 3rd Place QQ #10 |
Rally Excellent B for RAE2 | ||||
Wednesday – October 25, 2023 | ||||
Alaskan Malamute Club of America | ||||
Alaskan Malamute Club of America | ||||
Judge: Carl Lentz - OR | ||||
Scored: 92 out of 100 — 1st Place / High Combined QQ #11 |
Agility^ TOP
Friday – January 3, 2020 | Friday – June 26, 2020 | Sunday – June 28, 2020 |
Portland Agility Club | Pacific NW Shetland Sheepdog Club | Pacific NW Shetland Sheepdog Club |
Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR | Lane Events Center — Eugene, OR |
Judge: Dale Mahoney - ID | Judge: Jim Primmer - WA | Judge: Jim Primmer - WA |
Scored: 90 out of 100 — 2nd Place | Scored: 95 out of 100 — 1st Place | Scored: 90 out of 100 — 1st Place |
Time: 72.30 | Secs Over: 0 | 2.09 YPS (SCT: 74, Yards: 151) R: 1 | W: 1 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 10) |
Time: 55.85 | Secs Over: 0 | 2.328 YPS (SCT: 64, Yards: 130) R: 1 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 5) |
Time: 55.57 | Secs Over: 0 | 2.627 YPS (SCT: 71, Yards: 146) R: 1 | W: 1 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 10) |
Saturday – September 21, 2019 | Sunday – September 22, 2019 | Friday – November 29, 2019 |
Portland Agility Club | Portland Agility Club | Greater Clark County Kennel Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Jan Skurzynski - ID | Judge: Carole Lynn Evans - CO | Judge: Marianne Diehl - ID |
Scored: 95 out of 100 — 3rd Place | Scored: 100 out of 100 — 1st Place | Scored: 95 out of 100 — 2nd Place |
Time: 37.16 | Secs Over: 0 | 2.93 YPS (SCT: 39, Yards: 109) R: ? | W: ? | F: 0 | E: 0 (Total Fault Pts: 5) |
Time: 34.82 | Secs Over: 0 | 3.48 YPS (SCT: 43, Yards: 121) R: 0 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Time: 43.41 | Secs Over: 0 | 2.74 YPS (SCT: 43, Yards: 119) R: 1 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 5) |
Friday – August 21, 2020 | Saturday – October 24, 2020 | Friday – November 6, 2020 |
Columbia River Agility Club | Portland Agility Club | German Shepherd Dog Club of Oregon |
Lane Events Center — Eugene, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Lavonda Herring - NY | Judge: Lori Holdren - OR | Judge: Oksana Syrkin - FL |
Scored: 95 out of 100 — 2nd Place | Scored: 91 out of 100 — 1st Place | Scored: 95 out of 100 — 1st Place |
Time: 68.01 | Secs Over: 0 | 2.470 YPS (SCT: 71, Yards: 168) R: 1 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 5) |
Time: 69.10 | 2.287 YPS (SCT: 67, Yards: 158) R: 1 | W: 0 | T: 0 | F: 0 | E: 0 | Secs Over: 2.1 (Total Fault Pts: 9) |
Time: 70.00 | 2.386 YPS (SCT: 70, Yards: 167) R: 0 | W: 1 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 5) |
Friday – January 3, 2020 | Friday – July 31, 2020 | Saturday – August 1, 2020 |
Portland Agility Club | German Shepherd Dog Club of Oregon | German Shepherd Dog Club of Oregon |
Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR | Lane Events Center — Eugene, OR |
Judge: Jan Skurzynski - ID | Judge: Dale Mahoney - ID | Judge: Jan Skurzynski - ID |
Scored: 95 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 93 out of 100 — 1st Place |
Time: 42.57 | Secs Over: 0 | 3.78 YPS (SCT: 49, Yards: 161) R: 1 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 5) |
Time: 41.99 | Secs Over: 0 | 3.525 YPS (SCT: 45, Yards: 148) R: 0 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Time: 46.15 | Secs Over: 1.15 | 3.185 YPS (SCT: 45, Yards: 147) R: 1 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 7) |
Friday – June 4, 2021 | Saturday – June 12, 2021 | Friday – September 24, 2021 |
German Shepherd Dog Club of Oregon | Columbia River Agility Club | Portland Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Michael Case - AZ | Judge: Lavonda Herring - NY | Judge: Pamela (Candy) Nettles - OK |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 2nd Place | Scored: 100 out of 100 — 1st Place |
Time: 59.61 | 2.969 YPS (SCT: 66, Yards: 177) R: 0 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Time: 59.28 | 3.036 YPS (SCT: 67, Yards: 180 R: 0 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Time: 64.08 | 2.840 YPS (SCT: 68, Yards: 182) R: 0 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Sunday – August 2, 2020 | Saturday – November 7, 2020 | Saturday – February 6, 2021 |
German Shepherd Dog Club of Oregon | German Shepherd Dog Club of Oregon | Mt Hood Doberman Pinscher Club |
Lane Events Center — Eugene, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Dale Mahoney - ID | Judge: Oksana Syrkin - FL | Judge: Dan Wolfson - FL |
Scored: 97 out of 100 — 1st Place | Scored: 100 out of 100 — 2nd Place | Scored: 100 out of 100 — 1st Place |
Time: 48.63 | Secs Over: 1.63 | 3.414 YPS (SCT: 47, Yards: 166) R: 0 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 3) |
Time: 46.48 | 3.744 YPS (SCT: 49, Yards: 174) R: 0 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Time: 42.66 | 3.540 YPS (SCT: 43, Yards: 151) R: 0 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Sunday – December 5, 2021 | Friday – December 31, 2021 | Saturday – January 1, 2022 | Sunday – July 17, 2022 | Sunday – August 7, 2022 |
Greater Clark County Kennel Club | Boston Terrier Club of Western WA | Boston Terrier Club of Western WA | Portland Agility Club | German Shepherd Dog Club of Oregon |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Oregon State Fairgrounds — Salem, OR |
Judge: Jenny Burrows - ID | Judge: Paula Ratoza - OR | Judge: Lori Holdren - OR | Judge: Mark Sjogren - MN | Judge: Courtney Moore - TX |
MACH Points: 3 / QQ #1 — 4th Place | MACH Points: 12 — 5th Place | MACH Points: 7 / QQ #2 — 3rd Place | MACH Points: 1 — 5th Place | MACH Points: 5 — 4th Place |
Time: 61.69 | 2.837 YPS (SCT: 65, Yards: 175) | Time: 58.04 | 3.274 YPS (SCT: 71, Yards: 190) | Time: 60.27 | 3.053 YPS (SCT: 68, Yards: 184) | Time: 68.99 | 2.725 YPS (SCT: 70, Yards: 188) | Time: 66.95 | 2.913 YPS (SCT: 72, Yards: 195) |
Sunday – September 25, 2022 | Saturday – October 8, 2022 | Sunday – October 9, 2022 | Friday – November 18, 2022 | Saturday – November 19, 2022 |
Portland Agility Club | Mt Hood Doberman Pinscher Club | Mt Hood Doberman Pinscher Club | Mt Hood Doberman Pinscher Club | Mt Hood Doberman Pinscher Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Russ Osiol - AZ | Judge: Susan Leitner - WA | Judge: Diane Fyfe - FL | Judge: Tracy Mazur - UT | Judge: Lisa Potts - IL |
MACH Points: 7 / QQ #3 — 3rd Place | MACH Points: 4 — 2nd Place | MACH Points: 1 — 2nd Place | MACH Points: 13 / QQ #4 — 3rd Place | MACH Points: 6 — 3rd Place |
Time: 61.60 | 3.019 YPS (SCT: 69, Yards: 186) | Time: 63.40 | 2.886 YPS (SCT: 68, Yards: 183) | Time: 67.01 | 2.761 YPS (SCT: 69, Yards: 185) | Time: 57.88 | 3.283 YPS (SCT: 71, Yards: 190) | Time: 64.54 | 2.975 YPS (SCT: 71, Yards: 192) |
MXB — Standard Master Bronze (25 MX Qs) | ||||
Sunday – November 20, 2022 | Sunday – January 1, 2023 | Saturday – January 7, 2023 | Sunday – January 8, 2023 | Sunday – February 5, 2023 |
Mt Hood Doberman Pinscher Club | Boston Terrier Club of Western WA | Portland Agility Club | Portland Agility Club | Mt Hood Doberman Pinscher Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Tracy Mazur - UT | Judge: Lori Holdren - OR | Judge: Paula Ratoza - OR | Judge: Dan Butcher - OR | Judge: Torka Poet - WA |
MACH Points: 3 — 4th Place | MACH Points: 11 / QQ #5 — 2nd Place | MACH Points: 11 / QQ #6 — 3rd Place | MACH Points: 16 / QQ #7 — 2nd Place | MACH Points: 18 / QQ #8 — 1st Place |
Time: 65.79 | 2.842 YPS (SCT: 69, Yards: 187) | Time: 57.22 | 3.251 YPS (SCT: 69, Yards: 186) | Time: 59.15 | 3.246 YPS (SCT: 71, Yards: 192) | Time: 54.79 | 3.468 YPS (SCT: 71, Yards: 190) | Time: 52.43 | 3.643 YPS (SCT: 71, Yards: 191) |
Sunday – February 26, 2023 | Saturday – March 18, 2023 | Sunday – March 19, 2023 | Friday – April 7, 2023 | Sunday – May 14, 2023 |
Linn County Kennel Club | Portland Agility Club | Portland Agility Club | Columbia River Agility Club | German Shepherd Dog Club of Oregon |
Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA |
Judge: Don Farage - TN | Judge: Susan Leitner - WA | Judge: Lori Sage - OR | Judge: Lynn Morgan - KS | Judge: Dan Butcher - OR |
MACH Points: 11 — 5th Place | MACH Points: 10 — 3rd Place | MACH Points: 12 / QQ #9 — 3rd Place | MACH Points: 15 / QQ #10 — 4th Place | MACH Points: 14 / QQ #11 — 3rd Place |
Time: 56.05 | 3.247 YPS (SCT: 68, Yards: 182) | Time: 58.20 | 3.179 YPS (SCT: 69, Yards: 185) | Time: 52.22 | 3.351 YPS (SCT: 65, Yards: 175) | Time: 52.43 | 3.471 YPS (SCT: 68, Yards: 182) | Time: 56.49 | 3.363 YPS (SCT: 71, Yards: 190) |
Sunday – May 21, 2023 | Saturday – June 3, 2023 | Sunday – June 4, 2023 | Friday – June 9, 2023 | Saturday – July 29, 2023 |
Klamath Dog Fanciers | German Shepherd Dog Club of Oregon | German Shepherd Dog Club of Oregon | Columbia River Agility Club | Willamette Valley English Springer Spaniel Assoc. |
Klamath County Fairgrounds — Klamath Falls, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Oregon State Fairgrounds — Salem, OR |
Judge: Karl Blakely - MN | Judge: Geoff Teare - CO | Judge: Mike Padgett - FL | Judge: Michelle Persian - MN | Judge: Jenny Burrows - ID |
MACH Points: 16 — 3rd Place | MACH Points: 15 — 2nd Place | MACH Points: 11 / QQ #12 — 1st Place | MACH Points: 11 / QQ #13 — 2nd Place | MACH Points: 8 — 4th Place |
Time: 49.48 | 3.577 YPS (SCT: 66, Yards: 177) | Time: 52.46 | 3.469 YPS (SCT: 68, Yards: 182) | Time: 55.98 | 3.233 YPS (SCT: 67, Yards: 181) | Time: 57.45 | 3.220 YPS (SCT: 69, Yards: 185) | Time: 62.38 | 3.078 YPS (SCT: 71, Yards: 192) |
MXS — Standard Master Silver (50 MX Qs) running total: 44 Qs | ||||
Sunday – August 6, 2023 | Friday – September 22, 2023 | Saturday – September 23, 2023 | Saturday – October 7, 2023 | Sunday – October 8, 2023 |
German Shepherd Dog Club of Oregon | Portland Agility Club | Portland Agility Club | Mt Hood Doberman Pinscher Club | Mt Hood Doberman Pinscher Club |
Oregon State Fairgrounds — Salem, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Christian Eckhoff - WA | Judge: Jeffrey Boyer - SC | Judge: Paula Ratoza - OR | Judge: Marianne Diehl - ID | Judge: Jim Primmer - WA |
MACH Points: 10 / QQ #14 — 2nd Place | MACH Points: 9 / QQ #15 — 4th Place | MACH Points: 11 / QQ #16 — 6th Place | MACH Points: 11 / QQ #17 — 4th Place | MACH Points: 14 — 2nd Place |
Time: 58.18 | 3.197 YPS (SCT: 69, Yards: 186) | Time: 62.00 | 3.065 YPS (SCT: 71, Yards: 190) | Time: 59.58 | 3.223 YPS (SCT: 71, Yards: 192) | Time: 60.42 | 3.227 YPS (SCT: 72, Yards: 195) | Time: 51.85 | 3.433 YPS (SCT: 66, Yards: 178) |
Friday – November 17, 2023 | Saturday – December 30, 2023 | Sunday – December 31, 2023 | Saturday – January 6, 2024 | Sunday – January 7, 2024 |
Mt Hood Doberman Pinscher Club | Boston Terrier Club of Western WA | Boston Terrier Club of Western WA | Portland Agility Club | Portland Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Karen Wlodarski - SC | Judge: Lori Holdren - OR | Judge: Jim Primmer - WA | Judge: Paula Ratoza - OR | Judge: LaVar Griffin - UT |
MACH Points: 12 — 3rd Place | MACH Points: 5 / QQ #18 — 3rd Place | MACH Points: 12 / QQ #19 — 2nd Place | MACH Points: 19 — 3rd Place | MACH Points: 18 / QQ #20 — 3rd Place |
Time: 56.13 | 3.314 YPS (SCT: 69, Yards: 186) | Time: 65.93 | 2.882 YPS (SCT: 71, Yards: 190) | Time: 52.46 | 3.298 YPS (SCT: 65, Yards: 173) | Time: 52.18 | 3.699 YPS (SCT: 72, Yards: 193) | Time: 46.65 | 3.730 YPS (SCT: 65, Yards: 174) |
Saturday – January 20, 2024 | Sunday – January 21, 2024 | Saturday – February 24, 2024 | Sunday – February 25, 2024 | Sunday – April 7, 2024 |
Dog Fanciers Association of Oregon | Tualatin Kennel Club | Linn County Kennel Club | Linn County Kennel Club | Columbia River Agility Club |
Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR |
Judge: Jenny Burrows - ID | Judge: Jenny Burrows - ID | Judge: Susan Leitner - WA | Judge: Michael Case - AZ | Judge: Lavonda Herring - NY |
MACH Points: 12 — 1st Place | MACH Points: 18 — 4th Place | MACH Points: 13 — 3rd Place | MACH Points: 13 / QQ #21 — 3rd Place | MACH Points: 14 — 2nd Place |
Time: 57.09 | 3.293 YPS (SCT: 70, Yards: 188) | Time: 49.77 | 3.657 YPS (SCT: 68, Yards: 182) | Time: 53.79 | 3.365 YPS (SCT: 67, Yards: 181) | Time: 53.50 | 3.364 YPS (SCT: 67, Yards: 180) | Time: 51.60 | 3.450 YPS (SCT: 66, Yards: 178) |
Friday – April 12, 2024 | Sunday – May 5, 2024 | Friday – May 17, 2024 | Saturday – May 18, 2024 | |
Rogue Canine Agility Club | Willamette Valley English Springer Spaniel Assoc. | Klamath Dog Fanciers | Klamath Dog Fanciers | |
Jackson County Expo — Central Point, OR | Lane Events Center — Eugene, OR | Klamath County Fairgrounds — Klamath Falls, OR | Klamath County Fairgrounds — Klamath Falls, OR | |
Judge: Dan Butcher - OR | Judge: Dave Sliger - WA | Judge: Michele Fletcher - TN | Judge: Zach Davis - NJ | |
MACH Points: 1 — 1st Place | MACH Points: 10 / QQ #22 — 2nd Place | MACH Points: 15 / QQ #23 — 1st Place | MACH Points: 14 / QQ #24 — 2nd Place | |
Time: 63.06 | 2.743 YPS (SCT: 65, Yards: 173) | Time: 59.38 | 3.166 YPS (SCT: 70, Yards: 188) | Time: 52.85 | 3.444 YPS (SCT: 68, Yards: 182) | Time: 56.69 | 3.387 YPS (SCT: 71, Yards: 192) |
Friday – April 2, 2021 | Friday – August 27, 2021 | Sunday – October 10, 2021 | Saturday – November 20, 2021 | Sunday – November 21, 2021 |
Columbia River Agility Club | Emerald Dog Obedience Club | Mt Hood Doberman Pinscher Club | Mt Hood Doberman Pinscher Club | Mt Hood Doberman Pinscher Club |
Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Lavonda Herring - NY | Judge: Dan Butcher - OR | Judge: Jenny Burrows - ID | Judge: Dan Butcher - OR | Judge: Mark Sjogren - MN |
MACH Points: 3 — 5th Place | MACH Points: 4 — 2nd Place | MACH Points: 2 — 3rd Place | MACH Points: 3 — 6th Place | MACH Points: 5 — 6th Place |
Time: 41.72 | 3.811 YPS (SCT: 45, Yards: 159) | Time: 45.20 | 3.916 YPS (SCT: 50, Yards: 177) | Time: 44.75 | 3.732 YPS (SCT: 47, Yards: 167) | Time: 43.95 | 3.777 YPS (SCT: 47, Yards: 166) | Time: 41.02 | 4.047 YPS (SCT: 47, Yards: 166) |
Saturday – December 4, 2021 | Sunday – December 5, 2021 | Saturday – January 1, 2022 | Sunday – January 2, 2022 | Saturday – January 8, 2022 |
