
Breed: Belgian Malinois Birthday: September 17, 2021 AKC #: DN68495405 (OFA)
Owners: Christi Johnson & Annette Cantu Breeder: Angela Silverstri
Sire: Blitzen — GCH CH Mohawks Christmas Armistice, CD PCD BN RA FDC OA OAJ AXP AJP XF MFP CA BH ONYX RATN DM AM CGCA CGCU TKA
Dam: Jyn — CH Silverthorn's Anything Goes, RA FDC BCAT CGCA CGCU TKA VHMA
Conformation^ TOP
Saturday – October 29, 2022 | Sunday – December 4, 2022 | Sunday – January 22, 2023 | Saturday – February 18, 2023 |
Vancouver Kennel Club | Greater Clark County Kennel Club | Tualatin Kennel Club | Portland Kennel Club |
Clark County Event Center — Ridgefield, WA | Clark County Event Center — Ridgefield, WA | Portland Exposition Center — Portland, OR | Clark County Event Center — Ridgefield, WA |
Judge: Judith Brown - TX | Judge: Wayne Morris Thompson - BC Can | Judge: Douglas McFarlane - WA | Judge: Sharon Derrick - AB Can |
12-18 Mo 1st Place / WD / BOW / BOB — 4 pt Major (BOBOH) | 12-18 Mo 1st Place / WD / BOW / BOB — 1 pt | 12-18 Mo 1st Place / WD / BOW — 3 pt Major | 12-18 Mo 1st Place / WD / BOW / BOB — 1 pt (BOBOH) |
Friday – February 24, 2023 | Saturday – February 25, 2023 | Sunday – February 26, 2023 | Saturday – April 8, 2023 |
Linn County Kennel Club | Linn County Kennel Club | Linn County Kennel Club | Chintimini Kennel Club |
Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR |
Judge: Marilyn Van Vleit - OR | Judge: Emily Fish - WA | Judge: Rhonda Silveira - OR | Judge: Harry (Butch) Schulman - KY |
12-18 Mo 1st Place / WD / BOW / BOB — 1 pt (BOBOH) | 12-18 Mo 1st Place / WD / BOW — 1 pt (BOBOH) | 12-18 Mo 1st Place / WD / BOW — 3 pt Major | Open 1st Place / WD / BOW — 3 pt Major (BOBOH) |
Saturday – October 28, 2023 | Sunday – October 29, 2023 | Friday – January 19, 2024 | Sunday – February 25, 2024 | Sunday – March 10, 2024 | |
Vancouver Kennel Club | Vancouver Kennel Club | Dog Fanciers Association of Oregon | Linn County Kennel Club | Silver Falls Kennel Club | |
Clark County Event Center — Ridgefield, WA | Clark County Event Center — Ridgefield, WA | Portland Exposition Center — Portland, OR | Linn County Fairgrounds — Albany, OR | Oregon State Fairgrounds — Salem, OR | |
Judge: Joan Zielinski - WA | Judge: Polly Smith - VA | Judge: Lydia Coleman Hutchinson - MD | Judge: Regina Lee Bryant - CA | Judge: Vandra Huber - WA | |
BOB — 4 pt Major (BOBOH) | BOS — 1 pt | BOB — 3 pt Major (BOBOH) | BOB — 3 pt Major | BOB — 2 pts (BOBOH) | |
Friday – September 13, 2024 | Sunday – October 27, 2024 | Saturday – November 30, 2024 | Sunday – December 1, 2024 | ||
Timberland Valley Dog Fanciers Association | Vancouver Kennel Club | Greater Clark County Kennel Club | Greater Clark County Kennel Club | ||
SW Washington Fairgrounds — Chehalis, WA | Clark County Event Center — Ridgefield, WA | Clark County Event Center — Ridgefield, WA | Clark County Event Center — Ridgefield, WA | ||
Judge: Walter Sommerfelt - TN | Judge: Debbie Melgreen - IL | Judge: Joe Walton - NC | Judge: Judy Harrington - MA | ||
BOB — 3 pt Major | Select — 1 pt | BOB — 5 pt Major (BOBOH) | BOB — 5 pt Major (BOBOH) | ||
GCHB — Grand Champion Bronze (100 GCH pts) running total: 32 pts | |||||
Monday – December 2, 2024 | |||||
Greater Clark County Kennel Club | |||||
Clark County Event Center — Ridgefield, WA | |||||
Judge: Sophia Kaluzniacki - AZ | |||||
BOB — 5 pt Major |
Obedience^ TOP
Sunday – October 29, 2023 | Saturday – January 20, 2024 | |
Vancouver Kennel Club | Dog Fanciers Association of Oregon | |
Clark County Event Center — Ridgefield, WA | Portland Exposition Center — Portland, OR | |
Judge: John Cox - WA | Judge: Richard Lewis - WA | |
Scored: 192.5 out of 200 — 1st Place | Scored: 190 out of 200 — 1st Place |
Rally Obedience^ TOP
Saturday – January 20, 2024 | Saturday – January 20, 2024 | Sunday – January 21, 2024 |
Dog Fanciers Association of Oregon | Dog Fanciers Association of Oregon | Tualatin Kennel Club |
Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR |
Judge: Richard Lewis - WA | Judge: Linda Hause - CA | Judge: Linda Hause - CA |
Scored: 91 out of 100 — 2nd Place | Scored: 98 out of 100 — 1st Place | Scored: 74 out of 100 — 3rd Place |
Friday – September 13, 2024 | Saturday – October 26, 2024 | Sunday – October 27, 2024 |
Timberland Valley Dog Fanciers Association | Vancouver Kennel Club | Vancouver Kennel Club |
SW Washington Fairgrounds — Chehalis, WA | Clark County Event Center — Ridgefield, WA | Clark County Event Center — Ridgefield, WA |
Judge: Richard Lewis - WA | Judge: Mary Jane Shervais - WA | Judge: Margaret Chandler - BC, Canada |
Scored: 82 out of 100 — 1st Place | Scored: 82 out of 100 — 2nd Place | Scored: 97 out of 100 — 1st Place |
Agility^ TOP
Sunday – June 4, 2023 | Sunday – August 27, 2023 | Friday – September 08, 2023 |
German Shepherd Dog Club of Oregon | Emerald Dog Obedience Club | Linn County Kennel Club |
Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR | Linn County Fairgrounds — Albany, OR |
Judge: Mike Padgett - FL | Judge: Dan Butcher - OR | Judge: Dale Mahoney - ID |
Scored: 90 out of 100 — 1st Place | Scored: 95 out of 100 — 1st Place | Scored: 90 out of 100 — 1st Place |
Time: 53.16 | 2.577 YPS (SCT: 67, Yards: 137) | Time: 41.98 | 3.240 YPS (SCT: 67, Yards: 136) | Time: 56.77 | 2.360 YPS (SCT: 66, Yards: 134) |
Friday – July 14, 2023 | Sunday – July 16, 2023 | Friday – August 25, 2023 |
Portland Agility Club | Portland Agility Club | Emerald Dog Obedience Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR |
Judge: Lori Sage - OR | Judge: Jim Primmer - WA | Judge: Lisa Potts - IL |
Scored: 90 out of 100 — 1st Place | Scored: 95 out of 100 — 1st Place | Scored: 95 out of 100 — 1st Place |
Time: 38.17 | 2.803 YPS (SCT: 38, Yards: 107) | Time: 31.92 | 3.352 YPS (SCT: 38, Yards: 107) | Time: 39.50 | 2.785 YPS (SCT: 39, Yards: 110) |
Saturday – September 9, 2023 | Saturday – October 14, 2023 | Sunday – October 15, 2023 |
Linn County Kennel Club | Klamath Dog Fanciers | Klamath Dog Fanciers |
Linn County Fairgrounds — Albany, OR | Klamath County Fairgrounds — Klamath Falls, OR | Klamath County Fairgrounds — Klamath Falls, OR |
Judge: Jan Skurzynski - ID | Judge: Lori Sage - OR | Judge: Laura Gillice - CO |
Scored: 95 out of 100 — 2nd Place | Scored: 95 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 60.46 | 2.845 YPS (SCT: 72, Yards: 172) | Time: 49.45 | 3.438 YPS (SCT: 72, Yards: 170) | Time: 39.41 | 3.857 YPS (SCT: 65, Yards: 152) |
Sunday – November 19, 2023 | Saturday – December 2, 2023 | Saturday – February 3, 2024 |
Mt Hood Doberman Pinscher Club | Greater Clark County Kennel Club | Mt Hood Doberman Pinscher Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Tracy Mazur - UT | Judge: Geoff Teare - CO | Judge: Lori Holdren - OR |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 95 out of 100 — 1st Place |
Time: 27.91 | 5.124 YPS (SCT: 43, Yards: 143) | Time: 27.80 | 5.144 YPS (SCT: 43, Yards: 143) | Time: 33.49 | 4.628 YPS (SCT: 47, Yards: 155) |
Saturday – June 1, 2024 | Sunday – June 30, 2024 | Friday – August 16, 2024 |
German Shepherd Dog Club of Oregon | Emerald Dog Obedience Club | McKenzie Cascade Dog Fanciers |
Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR | Lane Events Center — Eugene, OR |
Judge: Jan Skurzynski - ID | Judge: Rob Thompson - PA | Judge: LaVar Griffin - UT |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 49.40 | 3.927 YPS (SCT: 72, Yards: 194) | Time: 48.99 | 3.633 YPS (SCT: 66, Yards: 178) | Time: 38.95 | 4.647 YPS (SCT: 62, Yards: 181) |
Friday – February 23, 2024 | Friday – June 7, 2024 | Saturday – June 29, 2024 |
Linn County Kennel Club | Columbia River Agility Club | Emerald Dog Obedience Club |
Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR |
Judge: Susan Leitner - WA | Judge: Jim Primmer - WA | Judge: Rob Thompson - PA |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 32.92 | 5.043 YPS (SCT: 47, Yards: 166) | Time: 32.45 | 4.468 YPS (SCT: 41, Yards: 145) | Time: 40.82 | 3.626 YPS (SCT: 42, Yards: 148) |
Saturday – August 17, 2024 | ||||
McKenzie Cascade Dog Fanciers | ||||
Lane Events Center — Eugene, OR | ||||
Judge: Dave Sliger - WA | ||||
MACH Points: 13 — 2nd Place | ||||
Time: 52.47 | 3.640 YPS (SCT: 66, Yards: 191) |
Saturday – August 26, 2023 | Saturday – February 3, 2024 | Saturday – March 16, 2024 | Sunday – June 9, 2024 | Sunday – September 22, 2024 |
Emerald Dog Obedience Club | Mt Hood Doberman Pinscher Club | Portland Agility Club | Columbia River Agility Club | Portland Agility Club |
Lane Events Center — Eugene, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Lisa Potts - IL | Judge: Geoff Teare - CO | Judge: Jim Primmer - WA | Judge: Torka Poet - WA | Judge: Debby Wheeler - CA |
Time: 36.25 | Scored: 10 pts — 1st Place | Time: 33.96 | Scored: 10 pts — 1st Place | Time: 43.06 | Scored: 6 pts — 2nd Place (T2B: 32.32) | Time: 34.96 | Scored: 9 pts — 2nd Place (T2B: 33.66) | Time: 35.33 | Scored: 10 pts — 1st Place |
Saturday – May 13, 2023 | Friday – June 9, 2023 | Saturday – August 26, 2023 |
German Shepherd Dog Club of Oregon | Columbia River Agility Club | Emerald Dog Obedience Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR |
Judge: Dan Butcher - OR | Judge: Laura Gillice - CO | Judge: Dan Butcher - OR |
Points: 57 | Time: 38.27 — 2nd Place | Points: 51 | Time: 35.36 — 1st Place | Points: 61 | Time: 25.01 — 1st Place |
Sunday – November 19, 2023 | Saturday – December 2, 2023 | Sunday – January 7, 2024 |
Mt Hood Doberman Pinscher Club | Greater Clark County Kennel Club | Portland Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Tracy Mazur - UT | Judge: Geoff Teare - CO | Judge: Paula Ratoza - OR |
Points: 73 | Time: 33.73 — 1st Place | Points: 55 | Time: 24.65 — 1st Place | Points: 59 | Time: 37.20 — 1st Place |
Sunday – February 4, 2024 | Saturday – June 8, 2024 | Sunday – June 30, 2024 |
Mt Hood Doberman Pinscher Club | Columbia River Agility Club | Emerald Dog Obedience Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR |
Judge: Geoff Teare - CO | Judge: Torka Poet - WA | Judge: Susan Thompson - PA |
Points: 73 | Time: 32.64 — 1st Place | Points: 73 | Time: 26.48 — 1st Place | Points: 75 | Time: 31.16 — 1st Place |
Friday – August 16, 2024 | Saturday – August 17, 2024 | |||
McKenzie Cascade Dog Fanciers | McKenzie Cascade Dog Fanciers | |||
Lane Events Center — Eugene, OR | Lane Events Center — Eugene, OR | |||
Judge: Dave Sliger - WA | Judge: LaVar Griffin - UT | |||
Points: 76 | Time: 31.39 — 2nd Place | Points: 74 | Time: 35.05 — 3rd Place |
Fast CAT^ TOP
Saturday – July 22, 2023 | Saturday – July 22, 2023 | Sunday – July 23, 2023 | Sunday – July 23, 2023 | Saturday – July 20, 2024 | Saturday – July 20, 2024 |
Willamette Valley Basenji Club | Willamette Valley Basenji Club | Willamette Valley Basenji Club | Willamette Valley Basenji Club | Willamette Valley Basenji Club | Willamette Valley Basenji Club |
Misty Rivers Plantation — Puget Island, Cathlamet, WA | Misty Rivers Plantation — Puget Island, Cathlamet, WA | Misty Rivers Plantation — Puget Island, Cathlamet, WA | Misty Rivers Plantation — Puget Island, Cathlamet, WA | Misty Rivers Plantation — Puget Island, Cathlamet, WA | Misty Rivers Plantation — Puget Island, Cathlamet, WA |
7.23 secs. | 28.31 MPH | 7.71 secs. | 26.53 MPH | 7.13 secs. | 28.69 MPH | 7.06 secs. | 28.98 MPH | 6.93 secs. | 29.53 MPH | 7.23 secs. | 28.31 MPH |
Sunday – July 21, 2024 | Sunday – July 21, 2024 | |||
Willamette Valley Basenji Club | Willamette Valley Basenji Club | |||
Misty Rivers Plantation — Puget Island, Cathlamet, WA | Misty Rivers Plantation — Puget Island, Cathlamet, WA | |||
7.02 secs. | 29.13 MPH | 7.02 secs. | 29.13 MPH |
Dock Diving^ TOP
Saturday – December 14, 2024 | Saturday – December 14, 2024 | Sunday – December 15, 2024 | ||
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | ||
Distance: 14'01" (Splash #: 7) — Qualified | Distance: 14'00" (Splash #: 8) — Qualified | Distance: 14'00" (Splash #: 11) — Qualified |
Friday – November 11, 2022 | Friday – November 11, 2022 | Friday – November 11, 2022 | Saturday – November 12, 2022 | Saturday – November 12, 2022 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 15'9" (Splash #: 2) — Qualified | Distance: 15'9" (Splash #: 3) — Qualified | Distance: 15'4" (Splash #: 4) — Qualified | Distance: 16'1" (Splash #: 6) — Qualified | Distance: 16'1" (Splash #: 7) — Qualified |
DSA — Distance Senior Advanced (30 DS Qs) | ||||
Sunday – November 13, 2022 | Sunday – November 13, 2022 | Saturday – May 20, 2023 | Saturday – May 20, 2023 | Saturday – May 20, 2023 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 16'3" (Splash #: 9) — Qualified | Distance: 16'3" (Splash #: 10) — Qualified | Distance: 18'06" (Splash #: 5) — Qualified | Distance: 16'03" (Splash #: 6) — Qualified | Distance: 16'11" (Splash #: 7) — Qualified |
Saturday – May 20, 2023 | Friday – June 23, 2023 | Friday – June 23, 2023 | Friday – June 23, 2023 | Friday – June 23, 2023 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 17'00" (Splash #: 8) — Qualified | Distance: 15'06" (Splash #: 1) — Qualified | Distance: 16'11" (Splash #: 2) — Qualified | Distance: 17'02" (Splash #: 3) — Qualified | Distance: 16'09" (Splash #: 4) — Qualified |
Sunday – June 25, 2023 | Sunday – June 25, 2023 | Sunday – June 25, 2023 | Friday – December 8, 2023 | Friday – December 8, 2023 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 17'03" (Splash #: 9) — Qualified | Distance: 17'03" (Splash #: 10) — Qualified | Distance: 17'03" (Splash #: 11) — Qualified | Distance: 17'60" (Splash #: 3) — Qualified | Distance: 16'60" (Splash #: 4) — Qualified |
Saturday – December 9, 2023 | Saturday – December 9, 2023 | Saturday – December 9, 2023 | Saturday – December 9, 2023 | Friday – January 26, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 18'03" (Splash #: 5) — Qualified | Distance: 17'06" (Splash #: 6) — Qualified | Distance: 18'00" (Splash #: 7) — Qualified | Distance: 18'01" (Splash #: 8) — Qualified | Distance: 18'03" (Splash #: 3) — Qualified |
Friday – January 26, 2024 | Saturday – January 27, 2024 | Saturday – January 27, 2024 | Saturday – January 27, 2024 | Sunday – January 28, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 17'02" (Splash #: 4) — Qualified | Distance: 18'06" (Splash #: 6) — Qualified | Distance: 18'03" (Splash #: 7) — Qualified | Distance: 18'01" (Splash #: 8) — Qualified | Distance: 19'08" (Splash #: 9) — Qualified |
DSX — Distance Senior Excellent (55 DS Qs) | ||||
Saturday – February 17, 2024 | Friday – March 22, 2024 | Friday – March 22, 2024 | Sunday – March 24, 2024 | Sunday – March 24, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 17'60" (Splash #: 7) — Qualified | Distance: 19'60" (Splash #: 3) — Qualified | Distance: 18'40" (Splash #: 4) — Qualified | Distance: 18'30" (Splash #: 11) — Qualified | Distance: 17'30" (Splash #: 12) — Qualified |
Friday – April 26, 2024 | Friday – April 26, 2024 | Friday – April 26, 2024 | Saturday – April 27, 2024 | Sunday – April 28, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 18'90" (Splash #: 3) — Qualified | Distance: 19'70" (Splash #: 4) — Qualified | Distance: 19'10" (Splash #: 7) — Qualified | Distance: 19'60" (Splash #: 8) — Qualified | Distance: 19'90" (Splash #: 11) — Qualified |
Sunday – April 28, 2024 | Friday – May 17, 2024 | Friday – July 12, 2024 | Friday – July 12, 2024 | Friday – July 12, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Brown Dog University — Gig Harbor, WA | Brown Dog University — Gig Harbor, WA | Brown Dog University — Gig Harbor, WA |
Distance: 16'30" (Splash #: 12) — Qualified | Distance: 19'30" (Splash #: 4) — Qualified | Distance: 18'00" (Splash #: 1) — Qualified | Distance: 15'60" (Splash #: 2) — Qualified | Distance: 18'10" (Splash #: 3) — Qualified |
Saturday – July 13, 2024 | Saturday – July 13, 2024 | Sunday – July 14, 2024 | Sunday – July 14, 2024 | Friday – August 23, 2024 |
Brown Dog University — Gig Harbor, WA | Brown Dog University — Gig Harbor, WA | Brown Dog University — Gig Harbor, WA | Brown Dog University — Gig Harbor, WA | Malheur County Fairgrounds — Ontario, OR |
Distance: 17'50" (Splash #: 5) — Qualified | Distance: 18'50" (Splash #: 8) — Qualified | Distance: 18'90" (Splash #: 10) — Qualified | Distance: 17'10" (Splash #: 11) — Qualified | Distance: 16'00" (Splash #: 1015) — Qualified |
Friday – August 23, 2024 | Sunday – September 29, 2024 | Saturday – December 14, 2024 | Saturday – December 14, 2024 | Sunday – December 15, 2024 |
Malheur County Fairgrounds — Ontario, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 15'00" (Splash #: 1016) — Qualified | Distance: 17'03" (Splash #: 12) — Qualified | Distance: 18'06" (Splash #: 5) — Qualified | Distance: 15'09" (Splash #: 6) — Qualified | Distance: 16'09" (Splash #: 10) — Qualified |
DSX2 — Distance Senior Excellent #2 (80 DS Qs) running total: 56 Qs | ||||
Sunday – December 15, 2024 | ||||
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | ||||
Distance: 18'01" (Splash #: 12) — Qualified |
Saturday – January 27, 2024 | Saturday – February 17, 2024 | Friday – May 17, 2024 | Saturday – July 13, 2024 | Sunday – July 14, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Brown Dog University — Gig Harbor, WA | Brown Dog University — Gig Harbor, WA |
Distance: 20'01" (Splash #: 5) — Qualified | Distance: 20'20" (Splash #: 8) — Qualified | Distance: 20'40" (Splash #: 3) — Qualified | Distance: 21'50" (Splash #: 6) — Qualified | Distance: 21'50" (Splash #: 12) — Qualified |
DMA — Distance Master Advanced (30 DM Qs) running total: 11 Qs | ||||
Saturday – September 28, 2024 | Saturday – September 28, 2024 | Saturday – September 28, 2024 | Sunday – September 29, 2024 | Sunday – September 29, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 23'01" (Splash #: 5) — Qualified | Distance: 22'01" (Splash #: 6) — Qualified | Distance: 22'10" (Splash #: 7) — Qualified | Distance: 23'10" (Splash #: 10) — Qualified | Distance: 20'03" (Splash #: 11) — Qualified |
Sunday – December 15, 2024 | ||||
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | ||||
Distance: 20'60" (Splash #: 9) — Qualified |
Saturday – September 28, 2024 | Sunday – September 29, 2024 | |||
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | |||
Distance: 24'09" (Splash #: 8) — Qualified | Distance: 24'10" (Splash #: 9) — Qualified |
Saturday – December 9, 2023 | Friday – January 26, 2024 | Saturday – January 27, 2024 | Saturday – February 17, 2024 | Thursday – March 21, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 19'00" (Splash #: 101) — Qualified | Distance: 20'00" (Splash #: 101) — Qualified | Distance: 19'00" (Splash #: 102) — Qualified | Distance: 21'00" (Splash #: 101) — Qualified | Distance: 21'00" (Splash #: 101) — Qualified |
AMA — Air Retrieve Master Advanced (15 AM Qs) running total: 12 Qs | ||||
Friday – March 22, 2024 | Thursday – April 25, 2024 | Saturday – April 27, 2024 | Sunday – April 28, 2024 | Thursday – May 16, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR |
Distance: 21'00" (Splash #: 102) — Qualified | Distance: 20'00" (Splash #: 101) — Qualified | Distance: 21'00" (Splash #: 102) — Qualified | Distance: 21'00" (Splash #: 103) — Qualified | Distance: 21'00" (Splash #: 101) — Qualified |
Friday – July 12, 2024 | Sunday – September 29, 2024 | |||
Brown Dog University — Gig Harbor, WA | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | |||
Distance: 20'00" (Splash #: 102) — Qualified | Distance: 21'00" (Splash #: 102) — Qualified |
Saturday – September 28, 2024 | Saturday – December 14, 2024 | Sunday – December 15, 2024 | ||
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | ||
Distance: 22'00" (Splash #: 101) — Qualified | Distance: 22'00" (Splash #: 101) — Qualified | Distance: 22'00" (Splash #: 201) — Qualified |
Thursday – March 21, 2024 | Sunday – March 24, 2024 | Friday – April 26, 2024 | Thursday – May 16, 2024 | Thursday – July 11, 2024 |
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Brown Dog University — Gig Harbor, WA |
Distance: 16'66" (Splash #: 301) — Qualified | Distance: 16'46" (Splash #: 302) — Qualified | Distance: 16'11" (Splash #: 302) — Qualified | Distance: 16'32" (Splash #: 301) — Qualified | Distance: 16'00" (Splash #: 301) — Qualified |
HDSA — HydroDash Senior Advanced (15 HDS Qs) running total: 6 Qs |
Saturday – July 13, 2024 | ||||
Brown Dog University — Gig Harbor, WA | ||||
Distance: 17'43" (Splash #: 302) — Qualified |
Friday – December 8, 2023 | Thursday – April 25, 2024 | Friday – May 17, 2024 | ||
Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | Paws Aquatics Water Sports and Rehab — Hillsboro, OR | ||
Distance: 15'75" (Splash #: 301) — Qualified | Distance: 15'62" (Splash #: 301) — Qualified | Distance: 15'61" (Splash #: 302) — Qualified |
Canine Good Citizen^ TOP
Saturday – February 25, 2023 | Thursday – January 18, 2024 | Thursday – January 18, 2024 |
Linn County Kennel Club | Dog Fanciers Association of Oregon | Dog Fanciers Association of Oregon |
Linn County Fairgrounds — Albany, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR |
Evaluator: Sherri Loftis - OR | Evaluator: Paula Ratoza - OR | Evaluator: Paula Ratoza - OR |
Trick Dog^ TOP
Saturday – February 25, 2023 | Thursday – January 18, 2024 | Thursday – January 18, 2024 |
Linn County Kennel Club | Dog Fanciers Association of Oregon | Dog Fanciers Association of Oregon |
Linn County Fairgrounds — Albany, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR |
Evaluator: Sherri Loftis - OR | Evaluator: Paula Ratoza - OR | Evaluator: Paula Ratoza - OR |
Other^ TOP
Saturday – December 7, 2024 | Saturday – December 7, 2024 | Saturday – December 7, 2024 | Saturday – December 7, 2024 |
