
Breed: Belgian Tervuren Birthday: April 28, 2012 AKC #: DN36665902 (OFA)
Owners: Christi Johnson & Annette Cantu Breeders: Karyn Cowdrey & Glenda Fick
Dam: Sprint — GCH CH Blackfyre Full Speed Ahead
Sire: Bandol — CH Tacara's Bayonne Bandol, CD
Obedience^ TOP
Thursday – January 15, 2015 | Friday – January 16, 2015 | Saturday – January 17, 2015 | Sunday – January 18, 2015 |
Tualatin Kennel Club | Dog Fanciers Association of Oregon | Portland Dog Obedience Club | Tualatin Kennel Club |
Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR |
Judge: Christopher Cornell - WA | Judge: Betty Brask - HI | Judge: Carolyn Wray - OR | Judge: Betty Brask - HI |
Scored: 183.5 out of 200 — 1st Place | Scored: 191 out of 200 — 7th Place | Scored: 187 out of 200 — 5th Place | Scored: 177 out of 200 — 4th Place |
Sunday – December 4, 2016 | Saturday – January 21, 2017 | Thursday – January 18, 2018 | Saturday – January 20, 2018 |
Greater Clark County Kennel Club | Portland Dog Obedience Club | Tualatin Kennel Club | Portland Dog Obedience Club |
Clark County Fairgrounds — Ridgefield, WA | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR |
Judge: Alvin Eng - CA | Judge: Christopher Cornell - WA | Judge: Louise Botko - MN | Judge: Hazel Olbrich - CA |
Scored: 185.5 out of 200 — 2nd Place | Scored: 183.5 out of 200 — 1st Place | Scored: 190.5 out of 200 — 1st Place | Scored: 182.5 out of 200 — 1st Place |
Rally Obedience^ TOP
Saturday – July 13, 2013 | Sunday – July 21, 2013 | Saturday – August 31, 2013 |
German Shepherd Dog Club of Greater Eugene | Portland Kennel Club | Longview-Kelso Kennel Club |
Timber Linn Park — Albany, OR | Portland Exposition Center — Portland, OR | Columbia County Fairgrounds — St Helens, OR |
Judge: Pamela Weaver | Judge: James Ham - CT | Judge: Curt Curtis - OR |
Scored: 73 out of 100 — 1st Place | Scored: 89 out of 100 — 5th Place | Scored: 92 out of 100 — 5th Place |
Saturday – November 30, 2013 | Sunday – December 1, 2013 | Saturday – December 7, 2013 |
Willamette Toy Dog Fanciers | Willamette Toy Dog Fanciers | Sherwood Dog Training Club |
Dogtown — Gresham, OR | Dogtown — Gresham, OR | Sherwood Dog Training Facility — Sherwood, OR |
Judge: Richard Lewis - WA | Judge: Chris Primmer - WA | Judge: Pat Knepley |
Scored: 89 out of 100 — 2nd Place | Scored: 94 out of 100 — 1st Place | Scored: 75 out of 100 — 2nd Place |
Thursday – January 15, 2015 | Friday – January 16, 2015 | Saturday – January 17, 2015 | Sunday – January 18, 2015 |
Tualatin Kennel Club | Dog Fanciers Association of Oregon | Portland Dog Obedience Club | Tualatin Kennel Club |
Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR |
Judge: Christopher Cornell - WA | Judge: Betty Brask - HI | Judge: Carolyn Wray - OR | Judge: Betty Brask - HI |
Scored: 83 out of 100 — 3rd Place | Scored: 81 out of 100 — 3rd Place | Scored: 80 out of 100 — 2nd Place | Scored: 94 out of 100 — 2nd Place |
Saturday – January 18, 2014 | Sunday – January 19, 2014 | Saturday – January 21, 2017 | Sunday – January 22, 2017 | Sunday – January 21, 2018 |
Portland Dog Obedience Club | Tualatin Kennel Club | Portland Dog Obedience Club | Tualatin Kennel Club | Tualatin Kennel Club |
Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR |
Judge: Laurie Beck - OR | Judge: Donald Rennick - WA | Judge: Melvin Stanley - UT | Judge: Betty Brask - HI | Judge: Linda Hause - CA |
Scored: 73 out of 100 — 7th Place | Scored: 82 out of 100 — 8th Place | Scored: 95 out of 100 / QQ #1 — 11th Place | Scored: 98 out of 100 / QQ #2 — 9th Place | Scored: 94 out of 100 / QQ #3 — 3rd Place |
Saturday – January 21, 2017 | Sunday – January 22, 2017 | Friday – January 19, 2018 | Sunday – January 21, 2018 | |
Portland Dog Obedience Club | Tualatin Kennel Club | Dog Fanciers Association of Oregon | Tualatin Kennel Club | |
Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | Portland Exposition Center — Portland, OR | |
Judge: Melvin Stanley - UT | Judge: Betty Brask - HI | Judge: Hazel Olbrich - CA | Judge: Linda Hause - CA | |
Scored: 78 out of 100 / QQ #1 — 11th Place | Scored: 90 out of 100 / QQ #2 — 19th Place | Scored: 74 out of 100 — 9th Place | Scored: 87 out of 100 / QQ #3 — 4th Place |
Agility^ TOP
Saturday – June 06, 2015 | Sunday – June 21, 2015 | Friday – September 18, 2015 |
Columbia River Agility Club | Columbia River Agility Club | Portland Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Oregon State Fairgrounds — Salem, OR | Clark County Fairgrounds — Ridgefield, WA |
Judge: Diane Fyfe - FL | Judge: Debby Wheeler - CA | Judge: Sheyla Gutierrez - FL |
Scored: 90 out of 100 — 1st Place | Scored: 90 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 69.22 | 2.167 YPS (SCT: 72, Yards: 150) | Time: 55.48 | 2.235 YPS (SCT: 60, Yards: 124) | Time: 47.50 | 2.926 YPS (SCT: 67, Yards: 139) |
Saturday – June 20, 2015 | Friday – July 03, 2015 | Saturday – September 19, 2015 |
Columbia River Agility Club | Portland Agility Club | Portland Agility Club |
Oregon State Fairgrounds — Salem, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Debby Wheeler - CA | Judge: Linda Wallace Kipp - NM | Judge: Sheyla Gutierrez - FL |
Scored: 95 out of 100 — 2nd Place | Scored: 95 out of 100 — 1st Place | Scored: 100 out of 100 — 2nd Place |
Time: 38.99 | 2.898 YPS (SCT: 38, Yards: 113) | Time: 26.11 | 4.060 YPS (SCT: 35, Yards: 106) | Time: 28.45 | 4.323 YPS (SCT: 41, Yards: 123) |
Sunday – September 20, 2015 | Saturday – November 14, 2015 | Sunday – November 15, 2015 |
Portland Agility Club | Mount Hood Doberman Pinscher Club | Mount Hood Doberman Pinscher Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Sheyla Gutierrez - FL | Judge: Pamela (Candy) Nettles - OK | Judge: Susan Leitner - WA |
Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 2nd Place |
Time: 57.94 | 2.813 YPS (SCT: 67, Yards: 163) | Time: 52.25 | 3.158 YPS (SCT: 67, Yards: 165) | Time: 46.23 | 3.374 YPS (SCT: 64, Yards: 156) |
Sunday – February 07, 2016 | Saturday – March 05, 2016 | Saturday – April 02, 2016 |
Mount Hood Doberman Pinscher Club | Portland Agility Club | Columbia River Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR |
Judge: Ronda Bermke - CT | Judge: Jan Skurzynski - ID | Judge: Lavonda Herring - NY |
Scored: 89 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
Time: 40.80 | 3.137 YPS (SCT: 37, Yards: 128) | Time: 31.01 | 4.353 YPS (SCT: 39, Yards: 135) | Time: 30.22 | 4.467 YPS (SCT: 39, Yards: 135) |
Sunday – February 07, 2016 | Friday – March 04, 2016 | Saturday – April 02, 2016 |
Mount Hood Doberman Pinscher Club | Portland Agility Club | Columbia River Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR |
Judge: David Nauer - CO | Judge: Jan Skurzynski - ID | Judge: Sheyla Gutierrez - FL |
Scored: 100 out of 100 — 2nd Place | Scored: 100 out of 100 — 1st Place | Scored: 94 out of 100 — 3rd Place |
Time: 49.30 | 1.521 YPS (SCT: 61, Yards: 75) | Time: 57.66 | 3.139 YPS (SCT: 63, Yards: 181) | Time: 69.01 | 2.782 YPS (SCT: 67, Yards: 192) |
Sunday – May 29, 2016 | Friday – September 23, 2016 | Sunday – September 25, 2016 |
Afghan Hound Club of America | Portland Agility Club | Portland Agility Club |
Lane Events Center — Eugene, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Tracy Mazur - UT | Judge: Ronda Bermke - CT | Judge: Ronda Bermke - CT |
Scored: 88 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place | Scored: 88 out of 100 — 2nd Place |
Time: 46.40 | 3.384 YPS (SCT: 42, Yards: 157) | Time: 36.11 | 4.043 YPS (SCT: 39, Yards: 146) | Time: 46.51 | 3.419 YPS (SCT: 42, Yards: 159) |
Saturday – June 25, 2016 | Sunday – June 26, 2016 | Friday – July 08, 2016 | Friday – September 23, 2016 | Saturday – September 24, 2016 |
Columbia River Agility Club | Columbia River Agility Club | Portland Agility Club | Portland Agility Club | Portland Agility Club |
Oregon State Fairgrounds — Salem, OR | Oregon State Fairgrounds — Salem, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Lavonda Herring - NY | Judge: Lavonda Herring - NY | Judge: Russ Osiol - AZ | Judge: Peter Liu - FL | Judge: Ronda Bermke - CT |
MACH Points: 10 — 7th Place | MACH Points: 6 — 7th Place | MACH Points: 13 — 5th Place | MACH Points: 13 — 12th Place | MACH Points: 13 — 13th Place |
Time: 54.03 | 3.424 YPS (SCT: 65, Yards: 185) | Time: 57.04 | 3.191 YPS (SCT: 64, Yards: 182) | Time: 53.67 | 3.577 YPS (SCT: 67, Yards: 192) | Time: 48.54 | 3.626 YPS (SCT: 62, Yards: 176) | Time: 47.23 | 3.705 YPS (SCT: 61, Yards: 175) |
Friday – January 06, 2017 | Saturday – January 07, 2017 | Sunday – January 08, 2017 | Sunday – March 19, 2017 | Sunday – May 28, 2017 |
Portland Agility Club | Portland Agility Club | Portland Agility Club | Portland Agility Club | Afghan Hound Club of America |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Lane Events Center — Eugene, OR |
Judge: Courtney Moore - TX | Judge: Art Brest - OR | Judge: Courtney Moore - TX | Judge: Geoff Teare - CO | Judge: Susan Leitner - WA |
MACH Points: 7 — 7th Place | MACH Points: 1 — 3rd Place | MACH Points: 15 / QQ #1 — 2nd Place | MACH Points: 10 — 5th Place | MACH Points: 5 — 4th Place |
Time: 58.99 | 3.221 YPS (SCT: 66, Yards: 190) | Time: 60.24 | 2.922 YPS (SCT: 62, Yards: 176) | Time: 52.01 | 3.730 YPS (SCT: 68, Yards: 194) | Time: 54.32 | 3.406 YPS (SCT: 65, Yards: 185) | Time: 57.21 | 3.129 YPS (SCT: 63, Yards: 179) |
MXB — Standard Master Bronze (25 MX Qs) | ||||
Saturday – June 03, 2017 | Sunday – June 25, 2017 | Sunday – July 02, 2017 | Friday – September 22, 2017 | Sunday – September 24, 2017 |
German Shepherd Dog Club of Oregon | Columbia River Agility Club | Mount Bachelor Kennel Club | Portland Agility Club | Portland Agility Club |
Clackamas County Fairgrounds — Canby, OR | Oregon State Fairgrounds — Salem, OR | Deschutes County Fairgrounds — Redmond, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Paula Ratoza - OR | Judge: Lavonda Herring - NY | Judge: Sheyla Gutierrez - FL | Judge: Paula Ratoza - OR | Judge: Paula Ratoza - OR |
MACH Points: 6 — 4th Place | MACH Points: 5 / QQ #2 — 10th Place | MACH Points: 5 — 10th Place | MACH Points: 9 / QQ #3 — 7th Place | MACH Points: 11 — 10th Place |
Time: 57.53 | 3.181 YPS (SCT: 64, Yards: 183) | Time: 57.80 | 3.114 YPS (SCT: 63, Yards: 180) | Time: 57.64 | 3.123 YPS (SCT: 63, Yards: 180) | Time: 52.61 | 3.364 YPS (SCT: 62, Yards: 177) | Time: 55.02 | 3.490 YPS (SCT: 67, Yards: 192) |
Saturday – October 21, 2017 | Sunday – October 22, 2017 | Saturday – November 18, 2017 | Friday – January 05, 2018 | Saturday – January 06, 2018 |
Pacific NW Shetland Sheepdog Club | Pacific NW Shetland Sheepdog Club | Mount Hood Doberman Pinscher Club | Portland Agility Club | Portland Agility Club |
Oregon State Fairgrounds — Salem, OR | Oregon State Fairgrounds — Salem, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Zach Davis - NJ | Judge: Tracy Mazur - UT | Judge: Peter Liu - FL | Judge: Susan Leitner - WA | Judge: Zach Davis - NJ |
MACH Points: 13 — 6th Place | MACH Points: 8 / QQ #4 — 4th Place | MACH Points: 10 — 12th Place | MACH Points: 13 / QQ #5 — 7th Place | MACH Points: 6 / QQ #6 — 11th Place |
Time: 51.44 | 3.616 YPS (SCT: 65, Yards: 186) | Time: 51.51 | 3.281 YPS (SCT: 60, Yards: 169) | Time: 55.45 | 3.390 YPS (SCT: 66, Yards: 188) | Time: 52.23 | 3.619 YPS (SCT: 66, Yards: 189) | Time: 54.59 | 3.206 YPS (SCT: 61, Yards: 175) |
Sunday – January 07, 2018 | Thursday – January 18, 2018 | Friday – March 30, 2018 | Friday – June 08, 2018 | Saturday – June 09, 2018 |
Portland Agility Club | Tualatin Kennel Club | Columbia River Agility Club | Columbia River Agility Club | Columbia River Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Portland Exposition Center — Portland, OR | Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Susan Leitner - WA | Judge: Diane Fyfe - FL | Judge: Lavonda Herring - NY | Judge: Lynn Morgan - KS | Judge: Sheyla Gutierrez - FL |
MACH Points: 4 — 10th Place | MACH Points: 5 / QQ #7 — 6th Place | MACH Points: 12 — 5th Place | MACH Points: 9 / QQ #8 — 5th Place | MACH Points: 11 — 4th Place |
Time: 59.09 | 3.114 YPS (SCT: 64, Yards: 184) | Time: 54.60 | 3.095 YPS (SCT: 60, Yards: 169) | Time: 48.22 | 3.588 YPS (SCT: 61, Yards: 173) | Time: 53.90 | 3.340 YPS (SCT: 63, Yards: 180) | Time: 49.68 | 3.502 YPS (SCT: 61, Yards: 174) |
MXS — Standard Master Silver (50 MX Qs) | ||||
Sunday – June 10, 2018 | Friday – June 22, 2018 | Saturday – June 23, 2018 | Sunday – June 24, 2018 | Saturday – July 28, 2018 |
Columbia River Agility Club | Columbia River Agility Club | Columbia River Agility Club | Columbia River Agility Club | American Spaniel Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR |
Judge: Lynn Morgan - KS | Judge: Lavonda Herring - NY | Judge: Lavonda Herring - NY | Judge: Lavonda Herring - NY | Judge: Lori Holdren - OR |
MACH Points: 5 — 6th Place | MACH Points: 9 / QQ #9 — 4th Place | MACH Points: 2 / QQ #10 — 4th Place | MACH Points: 0 — 7th Place | MACH Points: 9 / QQ #11 — 11th Place |
Time: 56.77 | 31.284 YPS (SCT: 62, Yards: 1776) | Time: 53.41 | 3.370 YPS (SCT: 63, Yards: 180) | Time: 62.40 | 2.965 YPS (SCT: 65, Yards: 185) | Time: 63.90 | 2.864 YPS (SCT: 64, Yards: 183) | Time: 53.26 | 3.380 YPS (SCT: 63, Yards: 180) |
Sunday – July 29, 2018 | Saturday – August 18, 2018 | Sunday – August 19, 2018 | Friday – September 21, 2018 | Friday – October 05, 2018 |
American Spaniel Club | McKenzie Cascade Dog Fanciers | McKenzie Cascade Dog Fanciers | Portland Agility Club | Mount Hood Doberman Pinscher Club |
Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Paula Ratoza - OR | Judge: Dan Butcher - OR | Judge: Dan Butcher - OR | Judge: Lori Sage - OR | Judge: Paula Ratoza - OR |
MACH Points: 17 / QQ #12 — 5th Place | MACH Points: 16 — 4th Place | MACH Points: 17 / QQ #13 — 4th Place | MACH Points: 12 — 5th Place | MACH Points: 15 — 8th Place |
Time: 45.71 | 3.916 YPS (SCT: 63, Yards: 179) | Time: 49.54 | 3.795 YPS (SCT: 66, Yards: 188) | Time: 45.14 | 3.988 YPS (SCT: 63, Yards: 180) | Time: 53.42 | 3.538 YPS (SCT: 66, Yards: 189) | Time: 49.66 | 3.725 YPS (SCT: 65, Yards: 185) |
Saturday – October 06, 2018 | Sunday – October 07, 2018 | Saturday – December 01, 2018 | Sunday – December 30, 2018 | Friday – January 04, 2019 |
Mount Hood Doberman Pinscher Club | Mount Hood Doberman Pinscher Club | German Shepherd Dog Club of Oregon | Boston Terrier Club of Western WA | Portland Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Jill Roberts - FL | Judge: Paula Ratoza - OR | Judge: Jack Cadalso - FL | Judge: Todd Buchla - GA | Judge: Dan Butcher - OR |
MACH Points: 11 — 9th Place | MACH Points: 15 — 5th Place | MACH Points: 17 / QQ #14 — 4th Place | MACH Points: 14 / QQ #15 — 7th Place | MACH Points: 18 / QQ #16 — 6th Place |
Time: 54.94 | 3.458 YPS (SCT: 66, Yards: 190) | Time: 51.64 | 3.737 YPS (SCT: 67, Yards: 193) | Time: 46.93 | 3.921 YPS (SCT: 64, Yards: 184) | Time: 48.11 | 3.762 YPS (SCT: 63, Yards: 181) | Time: 48.70 | 3.943 YPS (SCT: 67, Yards: 192) |
Saturday – January 05, 2019 | Sunday – January 06, 2019 | Sunday – February 03, 2019 | Saturday – February 23, 2019 | Saturday – March 16, 2019 |
Portland Agility Club | Portland Agility Club | Mount Hood Doberman Pinscher Club | Linn County Kennel Club | Portland Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA |
Judge: Tracy Mazur - UT | Judge: Dan Butcher - OR | Judge: Lori Sage - OR | Judge: LaVar Griffin - UT | Judge: Paula Ratoza - OR |
MACH Points: 10 / QQ #17 — 9th Place | MACH Points: 14 / QQ #18 — 8th Place | MACH Points: 10 / QQ #19 — 11th Place | MACH Points: 15 / QQ #20 — 12th Place | MACH Points: 8 / QQ #21 — 8th Place |
Time: 55.93 | 3.361 YPS (SCT: 66, Yards: 188) | Time: 46.94 | 3.728 YPS (SCT: 61, Yards: 175) | Time: 50.24 | 3.443 YPS (SCT: 61, Yards: 173) | Time: 49.08 | 3.790 YPS (SCT: 65, Yards: 186) | Time: 58.89 | 3.277 YPS (SCT: 67, Yards: 193) |
Sunday – March 17, 2019 | Friday – March 29, 2019 | Saturday – March 30, 2019 | Sunday – March 31, 2019 | Friday – April 26, 2019 |
Portland Agility Club | Columbia River Agility Club | Columbia River Agility Club | Columbia River Agility Club | Puget Sound Poodle Club |
Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Argus Ranch Facility For Dogs — Auburn, WA |
Judge: Tracy Mazur - UT | Judge: Lavonda Herring - NY | Judge: Sheyla Gutierrez - FL | Judge: Lavonda Herring - NY | Judge: Lori Sage - OR |
MACH Points: 6 — 9th Place | MACH Points: 15 — 6th Place | MACH Points: 12 / QQ #22 — 11th Place | MACH Points: 9 / QQ #23 — 8th Place | MACH Points: 14 — 8th Place |
Time: 59.56 | 3.156 YPS (SCT: 66, Yards: 188) | Time: 46.24 | 3.849 YPS (SCT: 62, Yards: 178) | Time: 51.80 | 3.533 YPS (SCT: 64, Yards: 183) | Time: 54.11 | 3.382 YPS (SCT: 64, Yards: 183) | Time: 49.57 | 3.692 YPS (SCT: 64, Yards: 183) |
MXG — Standard Master Gold (75 MX Qs) running total: 56 Qs | ||||
Saturday – April 27, 2019 | Saturday – May 11, 2019 | Sunday – May 12, 2019 | Saturday – June 08, 2019 | Sunday – June 09, 2019 |
Puget Sound Poodle Club | German Shepherd Dog Club of Oregon | German Shepherd Dog Club of Oregon | Columbia River Agility Club | Columbia River Agility Club |
Argus Ranch Facility For Dogs — Auburn, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Robert Long | Judge: Thomas O'Brien - VT | Judge: Jan Chamberlain - CA | Judge: Lynn Morgan - KS | Judge: Lavonda Herring - NY |
MACH Points: 8 — 8th Place | MACH Points: 10 — 4th Place | MACH Points: 3 — 9th Place | MACH Points: 8 / QQ #24 — 8th Place | MACH Points: 11 / QQ #25 — 7th Place |
Time: 54.77 | 3.305 YPS (SCT: 63, Yards: 181) | Time: 50.95 | 3.415 YPS (SCT: 61, Yards: 174) | Time: 57.59 | 3.004 YPS (SCT: 61, Yards: 173) | Time: 54.70 | 3.309 YPS (SCT: 63, Yards: 181) | Time: 51.90 | 3.468 YPS (SCT: 63, Yards: 180) |
Saturday – July 06, 2019 | ||||
Portland Agility Club | ||||
Clark County Fairgrounds — Ridgefield, WA | ||||
Judge: David Nauer - CO | ||||
MACH Points: 16 / QQ #26 — 4th Place | ||||
Time: 46.28 | 3.889 YPS (SCT: 63, Yards: 180) |
Sunday – January 08, 2017 | Saturday – February 25, 2017 | Saturday – May 27, 2017 | Sunday – June 04, 2017 | Friday – June 09, 2017 |
Portland Agility Club | McKenzie Cascade Dog Fanciers | Afghan Hound Club of America | German Shepherd Dog Club of Oregon | Columbia River Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR | Lane Events Center — Eugene, OR | Clackamas County Fairgrounds — Canby, OR | Clark County Fairgrounds — Ridgefield, WA |
Judge: Art Brest - OR | Judge: Paula Ratoza - OR | Judge: Susan Leitner - WA | Judge: Paula Ratoza - OR | Judge: Rene Fitch - TX |
MACH Points: 1 / QQ #1 — 4th Place | MACH Points: 7 — 13th Place | MACH Points: 6 — 5th Place | MACH Points: 0 — 8th Place | MACH Points: 3 — 7th Place |
Time: 42.54 | 3.879 YPS (SCT: 44, Yards: 165) | Time: 38.30 | 4.517 YPS (SCT: 46, Yards: 173) | Time: 34.31 | 4.518 YPS (SCT: 41, Yards: 155) | Time: 45.54 | 3.733 YPS (SCT: 45, Yards: 170) | Time: 43.77 | 3.998 YPS (SCT: 47, Yards: 175) |
Saturday – June 10, 2017 | Friday – June 23, 2017 | Saturday – June 24, 2017 | Sunday – June 25, 2017 | Friday – September 22, 2017 |
Columbia River Agility Club | Columbia River Agility Club | Columbia River Agility Club | Columbia River Agility Club | Portland Agility Club |
Clark County Fairgrounds — Ridgefield, WA | Oregon State Fairgrounds — Salem, OR | Oregon State Fairgrounds — Salem, OR | Oregon State Fairgrounds — Salem, OR | Clark County Fairgrounds — Ridgefield, WA |
Judge: Courtney Moore - TX | Judge: Lavonda Herring - NY | Judge: Lavonda Herring - NY | Judge: Lavonda Herring - NY | Judge: Debby Wheeler - CA |
MACH Points: 1 — 11th Place | MACH Points: 5 — 4th Place | MACH Points: 5 — 8th Place | MACH Points: 4 / QQ #2 — 11th Place | MACH Points: 0 / QQ #3 — 14th Place |
Time: 45.03 | 3.886 YPS (SCT: 47, Yards: 175) | Time: 37.05 | 4.318 YPS (SCT: 43, Yards: 160) | Time: 37.90 | 4.248 YPS (SCT: 43, Yards: 161) | Time: 38.89 | 4.191 YPS (SCT: 43, Yards: 163) | Time: 42.14 | 3.797 YPS (SCT: 43, Yards: 160) |
MJB — Jumpers With Weaves (JWW) Master Bronze (25 MXJ Qs) | ||||
Saturday – September 23, 2017 | Sunday – October 22, 2017 | Friday – January 05, 2018 | Saturday – January 06, 2018 | Thursday – January 18, 2018 |
Portland Agility Club | Pacific NW Shetland Sheepdog Club | Portland Agility Club | Portland Agility Club | Tualatin Kennel Club |
Clark County Fairgrounds — Ridgefield, WA | Oregon State Fairgrounds — Salem, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Portland Exposition Center — Portland, OR |
Judge: Paula Ratoza - OR | Judge: Zach Davis - NJ | Judge: Zach Davis - NJ | Judge: Susan Leitner - WA | Judge: Debby Wheeler - CA |
MACH Points: 1 — 14th Place | MACH Points: 9 / QQ #4 — 4th Place | MACH Points: 5 / QQ #5 — 11th Place | MACH Points: 6 / QQ #6 — 7th Place | MACH Points: 1 / QQ #7 — 3rd Place |
Time: 44.40 | 3.919 YPS (SCT: 46, Yards: 174) | Time: 29.66 | 4.889 YPS (SCT: 39, Yards: 145) | Time: 38.83 | 4.224 YPS (SCT: 44, Yards: 164) | Time: 34.55 | 4.399 YPS (SCT: 41, Yards: 152) | Time: 40.90 | 3.814 YPS (SCT: 42, Yards: 156) |
Sunday – February 25, 2018 | Saturday – March 17, 2018 | Sunday – April 01, 2018 | Friday – June 08, 2018 | Friday – June 22, 2018 |
Linn County Kennel Club | Portland Agility Club | Columbia River Agility Club | Columbia River Agility Club | Columbia River Agility Club |
Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
Judge: Jeffrey Ipser - OH | Judge: Laura Gillice - CO | Judge: Sheyla Gutierrez - FL | Judge: Sheyla Gutierrez - FL | Judge: Lavonda Herring - NY |
MACH Points: 4 — 15th Place | MACH Points: 4 — 8th Place | MACH Points: 1 — 8th Place | MACH Points: 6 / QQ #8 — 3rd Place | MACH Points: 4 / QQ #9 — 7th Place |
Time: 38.01 | 4.262 YPS (SCT: 43, Yards: 162) | Time: 41.91 | 4.128 YPS (SCT: 46, Yards: 173) | Time: 39.85 | 3.890 YPS (SCT: 41, Yards: 155) | Time: 35.99 | 4.362 YPS (SCT: 42, Yards: 157) | Time: 39.74 | 4.152 YPS (SCT: 44, Yards: 165) |
Saturday – June 23, 2018 | Saturday – July 28, 2018 | Sunday – July 29, 2018 | Sunday – August 19, 2018 | Saturday – December 01, 2018 |
Columbia River Agility Club | American Spaniel Club | American Spaniel Club | McKenzie Cascade Dog Fanciers | German Shepherd Dog Club of Oregon |
Clark County Fairgrounds — Ridgefield, WA | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Linn County Fairgrounds — Albany, OR | Clark County Fairgrounds — Ridgefield, WA |
Judge: Lavonda Herring - NY | Judge: Paula Ratoza - OR | Judge: Lori Holdren - OR | Judge: Dan Butcher - OR | Judge: Ken Boyd - CA |
MACH Points: 4 / QQ #10 — 11th Place | MACH Points: 2 / QQ #11 — 6th Place | MACH Points: 2 / QQ #12 — 3rd Place | MACH Points: 5 / QQ #13 — 5th Place | MACH Points: 9 / QQ #14 — 7th Place |
