
Roka Ridge Rogue River Retta, BN RE OA OAJ BCAT CGCA
Breed: Rhodesian Ridgeback Birthday: May 1, 2016 AKC #: HP51373902 (OFA)
Owner/mom/handler/teammate: Jennifer Pumpelly Breeders: Roy & Kathy Phelps
Sire: Dante — CH Kandu Roka's Dante', CGC
Dam: Jaz — GCH CH Hunter’s Ridge Rogue River Royalty, CGC
Conformation^ TOP
| Saturday – August 31, 2019 | Saturday – April 17, 2021 | Sunday – April 18, 2021 | Saturday – May 8, 2021 |
| Longview-Kelso Kennel Club | Ephrata-Moses Lake Kennel Club | Ephrata-Moses Lake Kennel Club | Olympia Dog Fanciers Association |
| Columbia County Fairgrounds – St Helens, OR | Grant County Fairgrounds – Moses Lake, WA | Grant County Fairgrounds – Moses Lake, WA | Grays Harbor County Fairgrounds — Elma, WA |
| Judge: Lewis Bayne - OR | Judge: Ralph (Sonny) Ambrosio - NY | Judge: Sidney Marx - AZ | Judge: Ken Murray - IL |
| Open 1st Place / WB — 1 pt | Open 1st Place / WB — 1 pt | Open 1st Place / WB — 1 pt | Open 1st Place / WB / BOW — 1 pt |
Obedience^ TOP
| Monday – September 18, 2017 | Saturday – November 4, 2017 | Sunday – January 21, 2018 |
| RRCUS Rhodesian Ridgeback National Specialty | Southern Oregon Kennel Club (Salmon Run Cluster) | Tualatin Kennel Club (Rose City Classic Dog Shows) |
| Holiday Inn Portland-Airport — Portland, OR | Jackson County Expo Center — Central Point, OR | Portland Exposition Center — Portland, OR |
| Judge: Theresa Temple - OR | Judge: Donald Rennick - WA | Judge: Louise Botko - MN |
| Scored: 185 out of 200 — 2nd Place | Scored: 193.5 out of 200 — 1st Place | Scored: 187.5 out of 200 — 1st Place |
Rally Obedience^ TOP
| Monday – September 18, 2017 | Saturday – November 4, 2017 | Sunday – January 21, 2018 |
| RRCUS Rhodesian Ridgeback National Specialty | Southern Oregon Kennel Club (Salmon Run Cluster) | Tualatin Kennel Club (Rose City Classic Dog Shows) |
| Holiday Inn Portland-Airport — Portland, OR | Jackson County Expo Center — Central Point, OR | Portland Exposition Center — Portland, OR |
| Judge: Carolyn Wray - OR | Judge: Donald Rennick - WA | Judge: Linda Hause - CA |
| Scored: 95 out of 100 — 1st Place | Scored: 87 out of 100 — 2nd Place | Scored: 97 out of 100 — 1st Place |
| Saturday – February 24, 2018 | Saturday – July 7, 2018 | Saturday – July 21, 2018 |
| Linn County Kennel Club | Northwest Rhodesian Ridgeback Club - Ob/Rally Specialty | Portland Dog Obedience Club (Stumptown Dog Show Cluster) |
| Linn County Fair & Expo Center — Albany, OR | Washington State Fair Events Center — Puyallup, WA | Portland Exposition Center — Portland, OR |
| Judge: Jill K. Jones - OR | Judge: Elizabeth (Elly) McCarthy - FL | Judge: Patricia N Gannon - TX |
| Scored: 92 out of 100 — 4th Place | Scored: 99 out of 100 — 1st Place | Scored: 90 out of 100 — 1st Place |
| Sunday – December 1, 2019 | Saturday – May 15, 2021 | Saturday – February 26, 2022 |
| Greater Clark County Kennel Club (Performance Weekend) | Klamath Dog Fanciers | Linn County Kennel Club |
| Clark County Event Center — Ridgefield, WA | Klamath County Fairgrounds — Klamath Falls, OR | Linn County Fairgrounds — Albany, OR |
| Judge: Christopher Cornell - WA | Judge: Curt Curtis - NV | Judge: Christopher Cornell - WA |
| Scored: 85 out of 100 — 12th Place | Scored: 80 out of 100 — 6th Place | Scored: 82 out of 100 — 6th Place |
| Friday – February 24, 2023 | Friday – June 23, 2023 | Saturday – December 9, 2023 |
| Linn County Kennel Club | Clackamas Kennel Club | Greater Clark County Kennel Club |
| Linn County Fairgrounds — Albany, OR | Clackamas County Fairgrounds — Canby, OR | Clark County Event Center — Ridgefield, WA |
| Judge: Jill Jones - OR | Judge: Aimee Kincaid - FL | Judge: Alvin Eng - CA |
| Scored: 77 out of 100 — 5th Place | Scored: 84 out of 100 — 7th Place | Scored: 94 out of 100 — 6th Place |
Agility^ TOP
| Saturday – July 25, 2020 | Saturday – August 1, 2020 | Sunday – August 2, 2020 |
| Willamette Valley English Springer Spaniel Assoc. | German Shepherd Dog Club of Oregon | German Shepherd Dog Club of Oregon |
| Lane Events Center — Eugene, OR | Lane Events Center — Eugene, OR | Lane Events Center — Eugene, OR |
| Judge: Torka Poet - WA | Judge: Dale Mahoney - ID | Judge: Jan Skurzynski - ID |
| Scored: 100 out of 100 — 1st Place | Scored: 93 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
| Time: 66.16 | Secs Over: 0 | 2.585 YPS (SCT: 83, Yards: 171) R: 0 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Time: 70.26 | Secs Over: 2.26 | 1.978 YPS (SCT: 68, Yards: 139) R: 1 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 7) |
Time: 64.16 | Secs Over: 0 | 2.541 YPS (SCT: 79, Yards: 163) R: 0 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
| Sunday – June 23, 2019 | Saturday – October 5, 2019 | Saturday – November 16, 2019 |
| Columbia River Agility Club | Mt. Hood Doberman Pinscher Club | Mt. Hood Doberman Pinscher Club |
| Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
| Judge: Janet Budzynski - PA | Judge: Lori Sage - OR | Judge: Oksana Syrkin - FL |
| Scored: 90 out of 100 — 1st Place | Scored: 90 out of 100 — 1st Place | Scored: 95 out of 100 — 1st Place |
| Time: 42.00 | Secs Over: 0 | 2.79 YPS (SCT: 42, Yards: 117) R: 2 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 10) |
Time: 41.51 | Secs Over: 0 | 2.91 YPS (SCT: 43, Yards: 121) R: 2 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 10) |
Time: 41.08 | Secs Over: 0 | 3.24 YPS (SCT: 48, Yards: 133) R: 1 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 5) |
| Sunday – April 4, 2021 | Sunday – May 15, 2022 | Saturday – July 16, 2022 |
| Columbia River Agility Club | German Shepherd Dog Club of Oregon | Portland Agility Club |
| Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
| Judge: Jim Primmer - WA | Judge: Dan Butcher - OR | Judge: Dan Butcher - OR |
| Scored: 95 out of 100 — 1st Place | Scored: 95 out of 100 — 1st Place | Scored: 90 out of 100 — 2nd Place |
| Time: 61.61 | Secs Over: 0 | 2.629 YPS (SCT: 69, Yards: 162) R: 0 | W: 1 | F: 0 | E: 0 | T: 0 (Total Fault Pts: 5) |
Time: 60.31 | Secs Over: 0 | 2.935 YPS (SCT: 74, Yards: 177) R: 1 | W: 0 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 5) |
Time: 59.08 | Secs Over: 0 | 3.081 YPS (SCT: 76, Yards: 182) R: 1 | W: 1 | T: 0 | F: 0 | E: 0 (Total Fault Pts: 10) |
| Saturday – October 17, 2020 | Saturday – February 6, 2021 | Sunday – April 4, 2021 |
| Pacific NW Shetland Sheepdog Club | Mt Hood Doberman Pinscher Club | Columbia River Agility Club |
| Lane Events Center — Eugene, OR | Clark County Fairgrounds — Ridgefield, WA | Clark County Fairgrounds — Ridgefield, WA |
| Judge: Jan Skurzynski - ID | Judge: Dan Wolfson - FL | Judge: Lavonda Herring - NY |
| Scored: 95 out of 100 — 2nd Place | Scored: 100 out of 100 — 1st Place | Scored: 100 out of 100 — 1st Place |
| Time: 37.22 | Secs Over: 0 | 3.493 YPS (SCT: 39, Yards: 130) R: 1 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 5) |
Time: 34.76 | Secs Over: 0 | 4.143 YPS (SCT: 44, Yards: 144) R: 0 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Time: 37.33 | Secs Over: 0 | 3.884 YPS (SCT: 44, Yards: 145) R: 0 | W: 0 | F: 0 | E: 0 (Total Fault Pts: 0) |
Agility Preferred^ TOP
| Sunday – October 8, 2023 | ||
| Mt Hood Doberman Pinscher Club | ||
| Clark County Fairgrounds — Ridgefield, WA | ||
| Judge: Marianne Diehl - ID | ||
| Scored: 100 out of 100 — 1st Place | ||
| Time: 40.92 | 4.032 YPS (SCT: 51, Yards: 165) |
Fast CAT^ TOP
| Saturday – October 7, 2017 | Sunday – October 15, 2017 | Saturday – August 26, 2018 | Saturday – April 10, 2021 | Saturday – April 10, 2021 | Saturday – August 28, 2021 |
| Cascade Whippet Club | Chintimini Kennel Club | Chintimini Kennel Club | Chintimini Kennel Club | Chintimini Kennel Club | Chintimini Kennel Club |
| Lucky Memorial Dog Park — Brush Praire, WA | Crescent Valley High School — Corvallis, OR | Crescent Valley High School — Corvallis, OR | Rosehill Farm — Philomath, OR | Rosehill Farm — Philomath, OR | Felltrim Place — Millersburg, OR |
| 8.11 secs. | 25.24 MPH | 7.58 secs. | 26.98 MPH | 8.14 secs. | 25.14 MPH | 8.30 secs. | 24.64 MPH | 8.20 secs. | 24.94 MPH | 8.02 secs. | 25.50 MPH |
| Saturday – August 28, 2021 | ||||
| Chintimini Kennel Club | ||||
| Felltrim Place — Millersburg, OR | ||||
| 8.06 secs. | 25.38 MPH |
Canine Good Citizen^ TOP
| Saturday – September 16, 2017 | Sunday – December 10, 2023 | |
| Portland Dog Obedience Club | Greater Clark County Kennel Club | |
| Washington County Fairgrounds — Hillsboro, OR | Clark County Event Center — Ridgefield, WA | |
| Evaluator: Curt Curtis | Evaluator: Emily Fish - WA |
Titles Earned by Year^ TOP
| 2017 (1) | 2018 (3) |
|
|
| 2019 (1) | 2020 (1) |
|
|
| 2021 (2) | 2022 (2) |
|
|
| 2023 (2) | 2024 () |
|
Updated: 12/15/2023